0xBTC.info

Block explorer for 0xBitcoin

0xBitcoin Stats

Mined 9,568,000 0xBTC
$2,524,741.03 in 197,532 mints
Transfers 129,765,154.17 0xBTC
$34,241,577.04 in 312,629 transfers
USD price $0.26
Live Coin Watch
Marketcap $2,524,741.03

0xBitcoin Activity

Recently Mined and Transferred 0xBitcoin

Ethereum block #22914429 2025-07-14 02:27:47 UTC  

Ethereum block #22914232 2025-07-14 01:48:11 UTC  

Ethereum block #22914160 2025-07-14 01:33:47 UTC  

Ethereum block #22913662 2025-07-13 23:53:35 UTC  

Ethereum block #22912568 2025-07-13 20:12:59 UTC  

Ethereum block #22911293 2025-07-13 15:57:11 UTC  

Ethereum block #22911015 2025-07-13 15:01:35 UTC  

Ethereum block #22909130 2025-07-13 08:41:47 UTC  

View all