0xBTC.info

Block explorer for 0xBitcoin

0xBitcoin Stats

Mined 9,568,000 0xBTC
$1,313,368.34 in 197,532 mints
Transfers 125,054,230.36 0xBTC
$17,165,788.77 in 309,856 transfers
USD price $0.13
Live Coin Watch
Marketcap $1,313,368.34

0xBitcoin Activity

Recently Mined and Transferred 0xBitcoin

Ethereum block #21318127 2024-12-02 23:33:23 UTC  

Ethereum block #21317494 2024-12-02 21:25:35 UTC  

Ethereum block #21317418 2024-12-02 21:10:23 UTC  

Ethereum block #21315328 2024-12-02 14:09:59 UTC  

Ethereum block #21315300 2024-12-02 14:04:23 UTC  

Ethereum block #21314839 2024-12-02 12:31:23 UTC  

Ethereum block #21312882 2024-12-02 05:57:11 UTC  

View all