0xBTC.info

Block explorer for 0xBitcoin

0xBitcoin Stats

Mined 9,568,000 0xBTC
$721,947.16 in 197,532 mints
Transfers 126,687,259.69 0xBTC
$9,559,104.05 in 310,589 transfers
USD price $0.07
Live Coin Watch
Marketcap $721,947.16

0xBitcoin Activity

Recently Mined and Transferred 0xBitcoin

Ethereum block #21870450 2025-02-18 03:03:23 UTC  

Ethereum block #21870447 2025-02-18 03:02:47 UTC  

Ethereum block #21870444 2025-02-18 03:02:11 UTC  

Ethereum block #21870428 2025-02-18 02:58:59 UTC  

Ethereum block #21870371 2025-02-18 02:47:35 UTC  

Ethereum block #21870200 2025-02-18 02:13:23 UTC  

Ethereum block #21870039 2025-02-18 01:40:59 UTC  

Ethereum block #21870019 2025-02-18 01:36:59 UTC  

Ethereum block #21870016 2025-02-18 01:36:23 UTC  

View all