0xBTC.info

Block explorer for 0xBitcoin

0xBitcoin Stats

Mined 9,568,000 0xBTC
$4,728,564,292.90 in 197,532 mints
Transfers 127,631,173.23 0xBTC
$63,076,108,737.26 in 311,295 transfers
USD price $494.20
Live Coin Watch
Marketcap $4,728,564,292.90

0xBitcoin Activity

Recently Mined and Transferred 0xBitcoin

Ethereum block #22464372 2025-05-12 02:54:35 UTC  

Ethereum block #22462826 2025-05-11 21:41:47 UTC  

Ethereum block #22462089 2025-05-11 19:11:47 UTC  

Ethereum block #22462054 2025-05-11 19:04:47 UTC  

Ethereum block #22462050 2025-05-11 19:03:59 UTC  

Ethereum block #22459419 2025-05-11 10:11:47 UTC  

Ethereum block #22456585 2025-05-11 00:37:47 UTC  

Ethereum block #22456583 2025-05-11 00:37:11 UTC  

View all