0xBTC.info

Block explorer for 0xBitcoin

0xBitcoin Stats

Mined 9,568,000 0xBTC
$519,055.43 in 197,532 mints
Transfers 109,224,928.95 0xBTC
$5,925,354.66 in 305,223 transfers
USD price $0.05
Live Coin Watch
Marketcap $519,055.43

0xBitcoin Activity

Recently Mined and Transferred 0xBitcoin

Ethereum block #18269488 2023-10-03 10:42:47 UTC  

Ethereum block #18264920 2023-10-02 19:24:47 UTC  

Ethereum block #18262660 2023-10-02 11:50:47 UTC  

Ethereum block #18254893 2023-10-01 09:48:23 UTC  

Ethereum block #18254665 2023-10-01 09:02:35 UTC  

Ethereum block #18254609 2023-10-01 08:51:23 UTC  

Ethereum block #18252632 2023-10-01 02:14:23 UTC  

View all