0xBTC.info

Block explorer for 0xBitcoin

0xBitcoin Stats

Mined 9,568,000 0xBTC
$837,761.66 in 197,532 mints
Transfers 106,301,869.65 0xBTC
$9,307,653.78 in 304,165 transfers
USD price $0.08
Live Coin Watch
Marketcap $837,761.66

0xBitcoin Activity

Recently Mined and Transferred 0xBitcoin

Ethereum block #17435006 2023-06-08 10:29:35 UTC  

Ethereum block #17434287 2023-06-08 08:04:23 UTC  

Ethereum block #17433884 2023-06-08 06:42:47 UTC  

Ethereum block #17431453 2023-06-07 22:28:59 UTC  

Ethereum block #17428878 2023-06-07 13:45:47 UTC  

Ethereum block #17428855 2023-06-07 13:41:11 UTC  

Ethereum block #17427942 2023-06-07 10:36:11 UTC  

View all