0xBitcoin Rich List: Top 200 Hodlers
The top 200 hodlers are hodling 8,658,577.00308355 0xBTC worth $2,352,822.26.
# | Address | Balance 0xBTC | Value | % total supply | % avail supply | Mined 0xBTC | Sent 0xBTC | Received 0xBTC | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x25599b4c5d678299680c84f904001aa7661d77f7 | 567,540 | $154k | 2.70% | 6.11% | 0 | 0.00% | 0 | 0.00% | 567,540 | 0.64% |
2 | 0xa0ca05ef0b36977ad8bd845dd51d21b9f741f60b | 471,610 | $128k | 2.25% | 5.08% | 0 | 0.00% | 0 | 0.00% | 471,610 | 0.53% |
3 | 0x011c6ed74ba38555777fe3d9dd850bf92a618ba7 | 329,759 | $90k | 1.57% | 3.55% | 0 | 0.00% | 997 | 0.00% | 330,756 | 0.37% |
4 | 0x4c8475548d821e2e4d7f2e3bd2d83a32fff8131a | 321,298 | $87k | 1.53% | 3.46% | 0 | 0.00% | 1 | 0.00% | 321,299 | 0.36% |
5 | 0x8d12a197cb00d4747a1fe03395095ce2a5cc6819 EtherDelta | 293,237 | $80k | 1.40% | 3.16% | 0 | 0.00% | 1,787,973 | 2.01% | 2,081,211 | 2.34% |
6 | 0x92fd047cc03645537c5c5ef83f0bdc01794a5ad5 | 269,438 | $73k | 1.28% | 2.90% | 0 | 0.00% | 0 | 0.00% | 269,438 | 0.30% |
7 | 0x204c4b9eacc4dd76dcf9a629e5c565935d790f73 | 252,978 | $69k | 1.20% | 2.72% | 0 | 0.00% | 0 | 0.00% | 252,978 | 0.28% |
8 | 0xd0a971cfc8b81feab85c4e1af9fa4fdb6ad242c2 | 250,012 | $68k | 1.19% | 2.69% | 0 | 0.00% | 0 | 0.00% | 250,012 | 0.28% |
9 | 0xc91795a59f20027848bc785678b53875934792a1 Mercatox | 232,255 | $63k | 1.11% | 2.50% | 0 | 0.00% | 0 | 0.00% | 232,255 | 0.26% |
10 | 0x220866b1a2219f40e72f5c628b65d54268ca3a9d | 210,000 | $57k | 1.00% | 2.26% | 0 | 0.00% | 0 | 0.00% | 210,000 | 0.24% |
11 | 0x991bd83f4c601fc3798839d4e4372d628607f7c9 | 160,338 | $44k | 0.76% | 1.73% | 0 | 0.00% | 1,500 | 0.00% | 161,838 | 0.18% |
12 | 0x7d3ebd2b56651d164fc36180050e9f6f7b890e9d | 158,014 | $43k | 0.75% | 1.70% | 1,751,600 | 18.86% | 1,604,010 | 1.80% | 10,424 | 0.01% |
13 | 0xe54d6ebce354cbaf8afc699b67bd66de9b4f7690 | 156,080 | $42k | 0.74% | 1.68% | 0 | 0.00% | 73,021 | 0.08% | 229,101 | 0.26% |
14 | 0x6a1cb270d2783ed7303d6403cc95241210b1eacf | 131,135 | $36k | 0.62% | 1.41% | 0 | 0.00% | 0 | 0.00% | 131,135 | 0.15% |
15 | 0xd73cdaf9f97162ce13cbdecf3950b8c5b0dd876e | 110,253 | $30k | 0.53% | 1.19% | 0 | 0.00% | 35,534 | 0.04% | 145,787 | 0.16% |
16 | 0x96a8f460adcf08d6df964519928f6c6d5c555ed5 | 110,169 | $30k | 0.52% | 1.19% | 0 | 0.00% | 69,620 | 0.08% | 179,790 | 0.20% |
17 | 0x327432a31cc79c697befe20a52f5d2214cbf0be4 | 107,886 | $29k | 0.51% | 1.16% | 0 | 0.00% | 0 | 0.00% | 107,886 | 0.12% |
18 | 0x56218c9d1a8a62dc384c20ecfa6b4cfe2770b6a2 | 106,111 | $29k | 0.51% | 1.14% | 0 | 0.00% | 150,666 | 0.17% | 256,778 | 0.29% |
19 | 0x5bfce71a1909b4525156290a8fa61af0f723ab4b | 100,978 | $27k | 0.48% | 1.09% | 0 | 0.00% | 76,000 | 0.09% | 176,978 | 0.20% |
20 | 0x167152a46e8616d4a6892a6afd8e52f060151c70 | 87,622 | $24k | 0.42% | 0.94% | 0 | 0.00% | 372,455 | 0.42% | 460,078 | 0.52% |
21 | 0x913853dfd0c068dbf11b4c38b70882781533b1fc | 83,499 | $23k | 0.40% | 0.90% | 0 | 0.00% | 0 | 0.00% | 83,499 | 0.09% |
22 | 0x08e259639a4efca939e15871acdcf1afd3d0eaa9 | 83,090 | $23k | 0.40% | 0.89% | 0 | 0.00% | 166,007 | 0.19% | 249,098 | 0.28% |
23 | 0xb9d82aa3b15b5956dc21f117515abbbda1efa4d6 | 82,956 | $23k | 0.40% | 0.89% | 0 | 0.00% | 2,335 | 0.00% | 85,292 | 0.10% |
24 | 0x40ec5b33f54e0e8a33a975908c5ba1c14e5bbbdf | 81,537 | $22k | 0.39% | 0.88% | 0 | 0.00% | 202,148 | 0.23% | 283,686 | 0.32% |
25 | 0x69c86b520b5388da58de26d7359691f8b977eb24 PiZzA pool | 75,440 | $20k | 0.36% | 0.81% | 0 | 0.00% | 564,156 | 0.63% | 639,597 | 0.72% |
26 | 0x8f5bb2bb34bb352a25a9e50be120b6ae00203c83 | 70,215 | $19k | 0.33% | 0.76% | 0 | 0.00% | 295,754 | 0.33% | 365,969 | 0.41% |
27 | 0xbaf65754df009c67107e96685fba02517d0928fc | 66,846 | $18k | 0.32% | 0.72% | 0 | 0.00% | 389 | 0.00% | 67,235 | 0.08% |
28 | 0x02fb3dc33852424afa2a6f5f2dd73e7f256cb9d0 | 61,040 | $17k | 0.29% | 0.66% | 0 | 0.00% | 0 | 0.00% | 61,040 | 0.07% |
29 | 0x225c1b3ba656c24b32fd428562c0fcfaa440686e | 60,109 | $16k | 0.29% | 0.65% | 0 | 0.00% | 3,150 | 0.00% | 63,259 | 0.07% |
30 | 0xc18406aa413b4d08c729e7312239c34e45c61197 | 57,916 | $16k | 0.28% | 0.62% | 0 | 0.00% | 64,729 | 0.07% | 122,646 | 0.14% |
31 | 0xb96983136cdb025b2bbd9dbc63ab34b412ce4023 | 55,984 | $15k | 0.27% | 0.60% | 0 | 0.00% | 299,976 | 0.34% | 355,961 | 0.40% |
32 | 0xd6cd6f602fa198900d45431d4b72524ec3cda140 | 53,541 | $15k | 0.25% | 0.58% | 0 | 0.00% | 1,000 | 0.00% | 54,541 | 0.06% |
33 | 0x425371f572e3a09ae09d6efa29799b8a86cfb3d3 | 52,422 | $14k | 0.25% | 0.56% | 0 | 0.00% | 155,698 | 0.17% | 208,121 | 0.23% |
34 | 0x817b624b9629db481640274350af27f585fdd955 | 50,405 | $14k | 0.24% | 0.54% | 0 | 0.00% | 14,909 | 0.02% | 65,315 | 0.07% |
35 | 0xa9262d613e2d8cade8e9ae256d4708a006770f37 | 50,054 | $14k | 0.24% | 0.54% | 0 | 0.00% | 0 | 0.00% | 50,054 | 0.06% |
36 | 0xc7a8b30ff35ca61093dc2b31e662730408c4fca3 | 45,966 | $12k | 0.22% | 0.49% | 0 | 0.00% | 107,289 | 0.12% | 153,255 | 0.17% |
37 | 0x81bd29deae0021d3fd19353001df5de8c2d522cb | 44,793 | $12k | 0.21% | 0.48% | 0 | 0.00% | 334 | 0.00% | 45,127 | 0.05% |
38 | 0x0027a46efb18a6d72f113f8ebf4328ad65df22fa | 43,585 | $12k | 0.21% | 0.47% | 0 | 0.00% | 26,098 | 0.03% | 69,684 | 0.08% |
39 | 0xe03c23519e18d64f144d2800e30e81b0065c48b5 Mercatox | 42,997 | $12k | 0.20% | 0.46% | 0 | 0.00% | 5,969,157 | 6.70% | 6,012,154 | 6.75% |
40 | 0x9c3ccca837e8c3d727b604cfbcff85fa9692864a | 42,706 | $12k | 0.20% | 0.46% | 0 | 0.00% | 0 | 0.00% | 42,706 | 0.05% |
41 | 0x9cdc00b1c9fcc2450af0562855580605909eaed1 | 42,069 | $11k | 0.20% | 0.45% | 0 | 0.00% | 0 | 0.00% | 42,069 | 0.05% |
42 | 0xd778555afa02af57f077bd48b1204c5405d28887 | 40,993 | $11k | 0.20% | 0.44% | 0 | 0.00% | 0 | 0.00% | 40,993 | 0.05% |
43 | 0x0969a43951cda021a72b1eb8e5db620491c5740c | 40,935 | $11k | 0.19% | 0.44% | 0 | 0.00% | 738 | 0.00% | 41,673 | 0.05% |
44 | 0x45955c93637262baa0bf100076ac4f371ad9d4d9 | 40,791 | $11k | 0.19% | 0.44% | 0 | 0.00% | 10 | 0.00% | 40,801 | 0.05% |
45 | 0xfbb137dff46ea601bf781f930ff576ade249976d | 40,328 | $11k | 0.19% | 0.43% | 0 | 0.00% | 0 | 0.00% | 40,328 | 0.05% |
46 | 0xac71aabfb3847f499aa65e02dbcc6646a42c4a09 | 39,042 | $11k | 0.19% | 0.42% | 0 | 0.00% | 13,050 | 0.01% | 52,092 | 0.06% |
47 | 0xd31e65530886b96164b3d15528634ee0a0e6e5ba | 38,767 | $11k | 0.18% | 0.42% | 0 | 0.00% | 96,000 | 0.11% | 134,767 | 0.15% |
48 | 0xa03a5926253d797eff9f8fe8ce4d7362e6fd84ca | 36,454 | $10k | 0.17% | 0.39% | 0 | 0.00% | 74,153 | 0.08% | 110,607 | 0.12% |
49 | 0x1dc677a23f9a3a70b86a7b392b0aed3f56dcc8e6 | 36,326 | $10k | 0.17% | 0.39% | 0 | 0.00% | 1,025 | 0.00% | 37,352 | 0.04% |
50 | 0x55f841e0f77ac574d64b334976946e4fca348e9b | 36,197 | $10k | 0.17% | 0.39% | 0 | 0.00% | 0 | 0.00% | 36,197 | 0.04% |
51 | 0x6f9bb603f19f2fb63a3d743860b994016df70bf4 | 34,000 | $9k | 0.16% | 0.37% | 0 | 0.00% | 1,909 | 0.00% | 35,909 | 0.04% |
52 | 0xf476cd75be8fdd197ae0b466a2ec2ae44da41897 | 33,621 | $9k | 0.16% | 0.36% | 0 | 0.00% | 0 | 0.00% | 33,621 | 0.04% |
53 | 0x2a0c0dbecc7e4d658f48e01e3fa353f44050c208 IDEX | 33,134 | $9k | 0.16% | 0.36% | 0 | 0.00% | 556,590 | 0.62% | 589,725 | 0.66% |
54 | 0x44e9e39273db66826d12098ba7c9cec15505ebb0 | 33,007 | $9k | 0.16% | 0.36% | 0 | 0.00% | 0 | 0.00% | 33,007 | 0.04% |
55 | 0x936aeef66b16a0ca75f6984fc1f23e5e553f9931 | 32,653 | $9k | 0.16% | 0.35% | 0 | 0.00% | 0 | 0.00% | 32,653 | 0.04% |
56 | 0x86e6301c7d3f961e508c64e03f73d64799fcc5a4 | 31,815 | $9k | 0.15% | 0.34% | 35,350 | 0.38% | 3,535 | 0.00% | 0 | 0.00% |
57 | 0x522fce27213105088652e88b954824df49cbacd4 | 31,602 | $9k | 0.15% | 0.34% | 0 | 0.00% | 2,840 | 0.00% | 34,442 | 0.04% |
58 | 0x7d6149ad9a573a6e2ca6ebf7d4897c1b766841b4 | 29,983 | $8k | 0.14% | 0.32% | 0 | 0.00% | 0 | 0.00% | 29,983 | 0.03% |
59 | 0x8854608a91e7b958ba396a8733e257e1910cabc2 | 29,820 | $8k | 0.14% | 0.32% | 0 | 0.00% | 0 | 0.00% | 29,820 | 0.03% |
60 | 0xc12c4c3e0008b838f75189bfb39283467cf6e5b3 | 29,245 | $8k | 0.14% | 0.31% | 0 | 0.00% | 6,538,322 | 7.34% | 6,567,567 | 7.37% |
61 | 0xcca057d1562decd2d5b82c8c630ee736e44b053f | 28,774 | $8k | 0.14% | 0.31% | 0 | 0.00% | 107,878 | 0.12% | 136,653 | 0.15% |
62 | 0x1054b4ceb0cb998636371dd76b1d8d7a0f56eb20 | 28,771 | $8k | 0.14% | 0.31% | 0 | 0.00% | 18,539 | 0.02% | 47,311 | 0.05% |
63 | 0x778f8d797efc24b1516dc7321920a1fd2b639a7e 0xPiZzA | 28,736 | $8k | 0.14% | 0.31% | 23,450 | 0.25% | 61,850 | 0.07% | 67,136 | 0.08% |
64 | 0x474bc44004ea644c7903f9e1a822652a01f721c4 | 28,056 | $8k | 0.13% | 0.30% | 0 | 0.00% | 250 | 0.00% | 28,306 | 0.03% |
65 | 0x5ef9db7f981c8fa606d9a0b01cee36aed86fcb51 | 26,997 | $7k | 0.13% | 0.29% | 0 | 0.00% | 11,812 | 0.01% | 38,810 | 0.04% |
66 | 0xddc3813f2dbf7e855827a6a64f994123bbc41e4b | 26,561 | $7k | 0.13% | 0.29% | 0 | 0.00% | 74,294 | 0.08% | 100,855 | 0.11% |
67 | 0x1233e7d81160229d7c20e538e8945ee2a2889b1b | 26,433 | $7k | 0.13% | 0.28% | 0 | 0.00% | 0 | 0.00% | 26,433 | 0.03% |
68 | 0xe332eb2f5fa463c0ff5c733646327b6be7f870db | 26,209 | $7k | 0.12% | 0.28% | 0 | 0.00% | 0 | 0.00% | 26,209 | 0.03% |
69 | 0x7132c9f36abe62eab74cdfdd08c154c9ae45691b | 25,425 | $7k | 0.12% | 0.27% | 0 | 0.00% | 51,691 | 0.06% | 77,117 | 0.09% |
70 | 0xb93ddeff2959e0d3fa43db65c1fb0d29dc75ccca | 25,000 | $7k | 0.12% | 0.27% | 0 | 0.00% | 30,853 | 0.03% | 55,853 | 0.06% |
71 | 0x562680a4dc50ed2f14d75bf31f494cfe0b8d10a1 | 24,993 | $7k | 0.12% | 0.27% | 0 | 0.00% | 87,273 | 0.10% | 112,266 | 0.13% |
72 | 0xc7071209822af2ba02cb6abfcba78005f14952dc | 24,808 | $7k | 0.12% | 0.27% | 0 | 0.00% | 5,000 | 0.01% | 29,808 | 0.03% |
73 | 0x2482327298b662deb9b77195240993d8589982f3 | 24,716 | $7k | 0.12% | 0.27% | 0 | 0.00% | 1,854 | 0.00% | 26,570 | 0.03% |
74 | 0xb19dea65535f6af244ee33defc2804c071d96452 | 24,700 | $7k | 0.12% | 0.27% | 0 | 0.00% | 25,000 | 0.03% | 49,700 | 0.06% |
75 | 0xa8b497ae26c3335f7e13eedef18d92d028328b6a | 24,559 | $7k | 0.12% | 0.26% | 0 | 0.00% | 0 | 0.00% | 24,559 | 0.03% |
76 | 0x01d96c8735e7e09f26aad799201cdac3410b8607 | 24,278 | $7k | 0.12% | 0.26% | 0 | 0.00% | 0 | 0.00% | 24,278 | 0.03% |
77 | 0x4533b3a3f7606062705844778fdfa1be338b57f1 | 23,900 | $6k | 0.11% | 0.26% | 0 | 0.00% | 11,100 | 0.01% | 35,000 | 0.04% |
78 | 0x4de20e4fd38430668eec7c40b0f20d6b75b24960 | 23,259 | $6k | 0.11% | 0.25% | 0 | 0.00% | 49,000 | 0.05% | 72,259 | 0.08% |
79 | 0xdf1990774b1ab5c24274b9fce520e94effba8e70 | 22,697 | $6k | 0.11% | 0.24% | 0 | 0.00% | 0 | 0.00% | 22,697 | 0.03% |
80 | 0x365f12e388edc73eb46926f9c7bc0e5c98c8db89 | 22,651 | $6k | 0.11% | 0.24% | 0 | 0.00% | 198 | 0.00% | 22,850 | 0.03% |
81 | 0x4d23d9102f4d0d64e662c50204e959d0a2bd8b89 | 22,615 | $6k | 0.11% | 0.24% | 0 | 0.00% | 0 | 0.00% | 22,615 | 0.03% |
82 | 0xdaa4495e49bde356a83e1e791d85f5fa1ae3e5c0 | 22,469 | $6k | 0.11% | 0.24% | 0 | 0.00% | 7,046 | 0.01% | 29,516 | 0.03% |
83 | 0xd32a9a3b3301ac82381d56cd0febff1105e33988 | 22,319 | $6k | 0.11% | 0.24% | 0 | 0.00% | 5,312 | 0.01% | 27,631 | 0.03% |
84 | 0x34eb01faf7d5e90a245f60d83a9790628e6c4405 | 21,859 | $6k | 0.10% | 0.24% | 0 | 0.00% | 0 | 0.00% | 21,859 | 0.02% |
85 | 0x3f50f8f267b43509a327f864bcc79fe8a564977a | 21,587 | $6k | 0.10% | 0.23% | 0 | 0.00% | 0 | 0.00% | 21,587 | 0.02% |
86 | 0x6b9c15cc1d35be1001bf020394548b744d6dfd21 | 21,423 | $6k | 0.10% | 0.23% | 21,350 | 0.23% | 0 | 0.00% | 73 | 0.00% |
87 | 0xe6de8b0c1271faec72f4e21a212717dd2745c126 | 21,320 | $6k | 0.10% | 0.23% | 0 | 0.00% | 179,583 | 0.20% | 200,903 | 0.23% |
88 | 0x318ec61f4afcb385e3544acc11206db3a0e6b92a | 21,167 | $6k | 0.10% | 0.23% | 0 | 0.00% | 1,495 | 0.00% | 22,662 | 0.03% |
89 | 0x8da32fcc8acf6040b098d37aa5d92c657e301978 | 21,008 | $6k | 0.10% | 0.23% | 0 | 0.00% | 0 | 0.00% | 21,008 | 0.02% |
90 | 0xa335ade338308b8e071cf2c8f3ca5e50f6563c60 | 20,929 | $6k | 0.10% | 0.23% | 0 | 0.00% | 0 | 0.00% | 20,929 | 0.02% |
91 | 0xaffbd64843d19f301f2b44c36248cf30f4f0b15e | 20,621 | $6k | 0.10% | 0.22% | 0 | 0.00% | 6,945 | 0.01% | 27,566 | 0.03% |
92 | 0xad738df8c0c1cb9f2e5f403c06ae25a8478c6077 | 20,267 | $6k | 0.10% | 0.22% | 0 | 0.00% | 0 | 0.00% | 20,267 | 0.02% |
93 | 0x3f7698c1091b5c1e0727bcf8377ca0faa2db6dca | 20,210 | $5k | 0.10% | 0.22% | 0 | 0.00% | 62,620 | 0.07% | 82,831 | 0.09% |
94 | 0xbb5dc8b678cd40a201aa39e3ebf19266c5b03062 | 20,000 | $5k | 0.10% | 0.22% | 0 | 0.00% | 1,644 | 0.00% | 21,644 | 0.02% |
95 | 0x4e3a863911d539ea3d35819e87a41acd286000b8 | 20,000 | $5k | 0.10% | 0.22% | 0 | 0.00% | 85,424 | 0.10% | 105,424 | 0.12% |
96 | 0x1c11ba15939e1c16ec7ca1678df6160ea2063bc5 | 20,000 | $5k | 0.10% | 0.22% | 0 | 0.00% | 29,983 | 0.03% | 49,983 | 0.06% |
97 | 0xf0347ed4a1a74a6ae7dd1cfa48a3477fee461771 | 19,834 | $5k | 0.09% | 0.21% | 0 | 0.00% | 0 | 0.00% | 19,834 | 0.02% |
98 | 0x249b8ab5c0b29cb63cbc88c0971806d41182d469 | 19,700 | $5k | 0.09% | 0.21% | 0 | 0.00% | 77 | 0.00% | 19,777 | 0.02% |
99 | 0x6dd4aedd751bc6a3169a56a3d7dc6c557f9adbc1 | 19,500 | $5k | 0.09% | 0.21% | 0 | 0.00% | 0 | 0.00% | 19,500 | 0.02% |
100 | 0xc718a048a66035200ae889b6e5ccfd7fe47422ad | 19,350 | $5k | 0.09% | 0.21% | 0 | 0.00% | 0 | 0.00% | 19,350 | 0.02% |
101 | 0x4a746a4be02c093bba7a3717e76a08344a64d4e5 | 18,991 | $5k | 0.09% | 0.20% | 0 | 0.00% | 4,500 | 0.01% | 23,491 | 0.03% |
102 | 0x480ad586c387b4b3c71d6cab62a8996e29848b39 | 18,928 | $5k | 0.09% | 0.20% | 0 | 0.00% | 10,000 | 0.01% | 28,928 | 0.03% |
103 | 0xa2ed64126ddb337b41cfb988c9b0fecd0541cd39 | 18,681 | $5k | 0.09% | 0.20% | 0 | 0.00% | 0 | 0.00% | 18,681 | 0.02% |
104 | 0x67c194aa98bc2b1b9309ed06cbd700ad35e27f40 | 18,489 | $5k | 0.09% | 0.20% | 0 | 0.00% | 0 | 0.00% | 18,489 | 0.02% |
105 | 0x328cdd8d4bc7f541b64eb4057146bf9b91629da1 | 18,053 | $5k | 0.09% | 0.19% | 0 | 0.00% | 0 | 0.00% | 18,053 | 0.02% |
106 | 0x859b7fdba986896374f4c62e03cd1404896e26f7 | 18,033 | $5k | 0.09% | 0.19% | 0 | 0.00% | 120,755 | 0.14% | 138,789 | 0.16% |
107 | 0xd702a4e40bb5c572a605d3fd57bcb6d90592ad80 | 18,000 | $5k | 0.09% | 0.19% | 0 | 0.00% | 0 | 0.00% | 18,000 | 0.02% |
108 | 0xc2d45eb3d2aa49472faf2c7603c87f16559b1254 | 17,905 | $5k | 0.09% | 0.19% | 0 | 0.00% | 41,388 | 0.05% | 59,293 | 0.07% |
109 | 0x898a4bc3b3db318f2e0adffdb035482eedb0b5b3 | 17,755 | $5k | 0.08% | 0.19% | 0 | 0.00% | 0 | 0.00% | 17,755 | 0.02% |
110 | 0x3541f9dd7bddca6a328a0e550772e821dbcbf327 | 17,603 | $5k | 0.08% | 0.19% | 0 | 0.00% | 0 | 0.00% | 17,603 | 0.02% |
111 | 0xf12619f9b3d82bc65fe2cf07ad6f7efcf548f94c | 17,550 | $5k | 0.08% | 0.19% | 0 | 0.00% | 100 | 0.00% | 17,650 | 0.02% |
112 | 0x50759291cfbd708121b3c6d93db73b22614eabab | 17,230 | $5k | 0.08% | 0.19% | 0 | 0.00% | 0 | 0.00% | 17,230 | 0.02% |
113 | 0x3f28998775dcb46ba9536dd41e59e457ac413bca | 17,175 | $5k | 0.08% | 0.18% | 0 | 0.00% | 325 | 0.00% | 17,500 | 0.02% |
114 | 0x7631ea2f0bee018c51cc549a36e59de5524d6d4e | 17,001 | $5k | 0.08% | 0.18% | 0 | 0.00% | 8,100 | 0.01% | 25,101 | 0.03% |
115 | 0x8b04614cb99fb0386655130cdfe9a2648edcce42 | 16,826 | $5k | 0.08% | 0.18% | 0 | 0.00% | 0 | 0.00% | 16,826 | 0.02% |
116 | 0x07ae426a0267a6ddeecebea5a12ffc7f5427845a | 16,758 | $5k | 0.08% | 0.18% | 0 | 0.00% | 0 | 0.00% | 16,758 | 0.02% |
117 | 0xf2e7474bf1547b5927f8985b35107183c8ac25f7 | 16,756 | $5k | 0.08% | 0.18% | 16,700 | 0.18% | 0 | 0.00% | 56 | 0.00% |
118 | 0xc664c40624e17a31c2457d00872662a2b5c057bb | 16,691 | $5k | 0.08% | 0.18% | 0 | 0.00% | 42,682 | 0.05% | 59,374 | 0.07% |
119 | 0x955b13186bf8cddba2b97471483d26f302f2072e | 16,550 | $4k | 0.08% | 0.18% | 0 | 0.00% | 0 | 0.00% | 16,550 | 0.02% |
120 | 0x13073a3b9efe5ad0ebc92e8757f7582be14886b8 | 16,413 | $4k | 0.08% | 0.18% | 0 | 0.00% | 0 | 0.00% | 16,413 | 0.02% |
121 | 0xb94f5d34cd89c226f64aa23c41f331239bd04b03 | 16,393 | $4k | 0.08% | 0.18% | 0 | 0.00% | 33,222 | 0.04% | 49,615 | 0.06% |
122 | 0xb7d0596e636dbec773075372868b14d5a224c0fd | 16,286 | $4k | 0.08% | 0.18% | 0 | 0.00% | 155,561 | 0.17% | 171,847 | 0.19% |
123 | 0x7797d482fc2ae1f802c3b537e2f686bb1d47af83 | 16,240 | $4k | 0.08% | 0.17% | 0 | 0.00% | 377 | 0.00% | 16,617 | 0.02% |
124 | 0xa80009a98ad783351be9c19cf51193b9a9aefc62 | 16,050 | $4k | 0.08% | 0.17% | 0 | 0.00% | 0 | 0.00% | 16,050 | 0.02% |
125 | 0xeb66f952ad0780e70f72d62ea2b034d95dca6833 | 16,007 | $4k | 0.08% | 0.17% | 0 | 0.00% | 1,500 | 0.00% | 17,507 | 0.02% |
126 | 0x954b67f9bb6fa3c73b894dfce487b6c970eced77 | 15,950 | $4k | 0.08% | 0.17% | 0 | 0.00% | 0 | 0.00% | 15,950 | 0.02% |
127 | 0xf906e0238a308b00f50ec7b932db3faebf4795c2 | 15,950 | $4k | 0.08% | 0.17% | 15,950 | 0.17% | 0 | 0.00% | 0 | 0.00% |
128 | 0xa30e6f5f1e30ba1871f350dd8ce1937fa89e1a89 | 15,895 | $4k | 0.08% | 0.17% | 0 | 0.00% | 0 | 0.00% | 15,895 | 0.02% |
129 | 0x78ca1759ae98a02b819a777224b10139023e3452 | 15,848 | $4k | 0.08% | 0.17% | 0 | 0.00% | 3,000 | 0.00% | 18,848 | 0.02% |
130 | 0xfe93a36045433d6252150a14e77e8f819a32ced1 | 15,811 | $4k | 0.08% | 0.17% | 0 | 0.00% | 0 | 0.00% | 15,811 | 0.02% |
131 | 0x20fd3a40e78957c8903370c57bb51f113d7cd897 | 15,787 | $4k | 0.08% | 0.17% | 0 | 0.00% | 0 | 0.00% | 15,787 | 0.02% |
132 | 0x257d13eb0651843fbfd880754794f50ceaf4ce0c | 15,769 | $4k | 0.08% | 0.17% | 0 | 0.00% | 23,909 | 0.03% | 39,679 | 0.04% |
133 | 0xa20faf0ed0ebfc0a8ad727e5992fcc8098136f9c | 15,636 | $4k | 0.07% | 0.17% | 0 | 0.00% | 24,131 | 0.03% | 39,768 | 0.04% |
134 | 0x330be09aa28d3cf436e22a1499e3118d4af83c19 | 15,551 | $4k | 0.07% | 0.17% | 0 | 0.00% | 0 | 0.00% | 15,551 | 0.02% |
135 | 0x6d0857bbf852fcd1d1195f88589e6ffa7a820c88 | 15,530 | $4k | 0.07% | 0.17% | 0 | 0.00% | 16,469 | 0.02% | 32,000 | 0.04% |
136 | 0x1935508bc7c9a8383293bbfde9feb1b4a94d9b2a | 15,518 | $4k | 0.07% | 0.17% | 0 | 0.00% | 1,531 | 0.00% | 17,050 | 0.02% |
137 | 0x55a31476429841c5896b63de58128cbeac5c3b92 | 15,491 | $4k | 0.07% | 0.17% | 0 | 0.00% | 185,801 | 0.21% | 201,292 | 0.23% |
138 | 0x8e1f63d08fc5e58a55fe260929a56c563d528186 | 15,281 | $4k | 0.07% | 0.16% | 0 | 0.00% | 0 | 0.00% | 15,281 | 0.02% |
139 | 0x4a7f240f5fe66d2fd94721963807254eb952f9fe | 15,208 | $4k | 0.07% | 0.16% | 0 | 0.00% | 0 | 0.00% | 15,208 | 0.02% |
140 | 0xb1c873b846c1ba69070e48d8c4e391c6c621764c | 15,110 | $4k | 0.07% | 0.16% | 0 | 0.00% | 7,003 | 0.01% | 22,113 | 0.02% |
141 | 0xd74186f70fa7f7c11c90eda9098be989d542bc97 | 15,028 | $4k | 0.07% | 0.16% | 0 | 0.00% | 0 | 0.00% | 15,028 | 0.02% |
142 | 0x14b08137ec1c92f6110b0587a87e4904448d20ff | 15,000 | $4k | 0.07% | 0.16% | 0 | 0.00% | 30,655 | 0.03% | 45,655 | 0.05% |
143 | 0x5fc7467f7b58fba859231c0df65c78d17271931f | 14,880 | $4k | 0.07% | 0.16% | 0 | 0.00% | 22,023 | 0.02% | 36,904 | 0.04% |
144 | 0x9b48649918e5ae26472d5561ef23a24a3a996aad | 14,538 | $4k | 0.07% | 0.16% | 0 | 0.00% | 4,300 | 0.00% | 18,838 | 0.02% |
145 | 0x0d0d1745393aff2dacf1778702525a2b1162be5a | 14,257 | $4k | 0.07% | 0.15% | 0 | 0.00% | 8,019 | 0.01% | 22,277 | 0.03% |
146 | 0x3c2e663c5e517bcc1134acfd7ce71b94b7e6da2f | 14,003 | $4k | 0.07% | 0.15% | 0 | 0.00% | 10,350 | 0.01% | 24,353 | 0.03% |
147 | 0xb6f6d05f978af3c5335380fdd9f6993031e29ada | 14,000 | $4k | 0.07% | 0.15% | 0 | 0.00% | 0 | 0.00% | 14,000 | 0.02% |
148 | 0xab2ed51e90433ac5ee7c59066958ced8640a201f | 13,914 | $4k | 0.07% | 0.15% | 0 | 0.00% | 44,870 | 0.05% | 58,785 | 0.07% |
149 | 0x9c1b855a9cd2d6232a6debd6f8b431c19a54c14e | 13,769 | $4k | 0.07% | 0.15% | 0 | 0.00% | 120,487 | 0.14% | 134,256 | 0.15% |
150 | 0x29a508940e2ff3be847cdf7db24391ae62ec998a | 13,624 | $4k | 0.06% | 0.15% | 0 | 0.00% | 7,760 | 0.01% | 21,384 | 0.02% |
