0xBTC.info

0xBitcoin Rich List: Top 200 Hodlers

The top 200 hodlers are hodling 9,777,640.80777782 0xBTC worth $1,769,967,676.92.

# Address Balance 0xBTC Value % total supply % avail supply Mined 0xBTC Sent 0xBTC Received 0xBTC
1 0xe2fe530c047f2d85298b07d9333c05737f1435fb 1,090,417 $197,390k 5.19% 11.40% 0 0.00% 0 0.00% 1,090,417 0.85%
2 0xa0ca05ef0b36977ad8bd845dd51d21b9f741f60b 471,610 $85,372k 2.25% 4.93% 0 0.00% 0 0.00% 471,610 0.37%
3 0x6a1cb270d2783ed7303d6403cc95241210b1eacf 384,212 $69,551k 1.83% 4.02% 0 0.00% 0 0.00% 384,212 0.30%
4 0x011c6ed74ba38555777fe3d9dd850bf92a618ba7 330,059 $59,748k 1.57% 3.45% 0 0.00% 997 0.00% 331,056 0.26%
5 0x8d12a197cb00d4747a1fe03395095ce2a5cc6819 EtherDelta 302,042 $54,676k 1.44% 3.16% 0 0.00% 1,799,168 1.40% 2,101,211 1.63%
6 0x225c1b3ba656c24b32fd428562c0fcfaa440686e 290,967 $52,671k 1.39% 3.04% 0 0.00% 54,408 0.04% 345,376 0.27%
7 0xda6b0f46aa8c713e6ad1361430c726badd948cf5 245,968 $44,526k 1.17% 2.57% 0 0.00% 0 0.00% 245,968 0.19%
8 0x5b52ec2b003de5e5091edf820716feae22e74a88 233,376 $42,246k 1.11% 2.44% 0 0.00% 233,376 0.18% 466,753 0.36%
9 0xc91795a59f20027848bc785678b53875934792a1 Mercatox 232,255 $42,043k 1.11% 2.43% 0 0.00% 0 0.00% 232,255 0.18%
10 0x220866b1a2219f40e72f5c628b65d54268ca3a9d 210,000 $38,015k 1.00% 2.19% 0 0.00% 0 0.00% 210,000 0.16%
11 0x40ec5b33f54e0e8a33a975908c5ba1c14e5bbbdf 170,924 $30,941k 0.81% 1.79% 0 0.00% 474,110 0.37% 645,035 0.50%
12 0x991bd83f4c601fc3798839d4e4372d628607f7c9 160,338 $29,025k 0.76% 1.68% 0 0.00% 1,500 0.00% 161,838 0.13%
13 0xe54d6ebce354cbaf8afc699b67bd66de9b4f7690 156,080 $28,254k 0.74% 1.63% 0 0.00% 73,021 0.06% 229,101 0.18%
14 0x08e259639a4efca939e15871acdcf1afd3d0eaa9 137,467 $24,885k 0.65% 1.44% 0 0.00% 249,369 0.19% 386,836 0.30%
15 0x3572ca2d7845c7e7f396cd6dff8af93f7ea67e85 119,521 $21,636k 0.57% 1.25% 0 0.00% 44,807 0.03% 164,329 0.13%
16 0xbaf65754df009c67107e96685fba02517d0928fc 118,201 $21,397k 0.56% 1.24% 0 0.00% 389 0.00% 118,590 0.09%
17 0x5bfce71a1909b4525156290a8fa61af0f723ab4b 116,274 $21,048k 0.55% 1.22% 0 0.00% 76,000 0.06% 192,274 0.15%
18 0x56218c9d1a8a62dc384c20ecfa6b4cfe2770b6a2 109,219 $19,771k 0.52% 1.14% 0 0.00% 294,834 0.23% 404,054 0.31%
19 0x327432a31cc79c697befe20a52f5d2214cbf0be4 107,886 $19,530k 0.51% 1.13% 0 0.00% 0 0.00% 107,886 0.08%
20 0xc9073990122f1b14721251bed5171b1ec8cde002 103,942 $18,816k 0.49% 1.09% 0 0.00% 0 0.00% 103,942 0.08%
21 0x78ba719c20b35d2612918f103132e49992f7a7d4 101,015 $18,286k 0.48% 1.06% 0 0.00% 5,000 0.00% 106,015 0.08%
22 0xf7facdb79edb5c701ef8b69d13fd6aa15915344b 100,000 $18,102k 0.48% 1.05% 0 0.00% 0 0.00% 100,000 0.08%
23 0x7d6149ad9a573a6e2ca6ebf7d4897c1b766841b4 89,983 $16,289k 0.43% 0.94% 0 0.00% 0 0.00% 89,983 0.07%
24 0x8056bd49ad80e2bf4f419c4caca3680068258e2b 84,703 $15,333k 0.40% 0.89% 0 0.00% 0 0.00% 84,703 0.07%
25 0xce1ba4300c369f2bbaadf0e03ba07a529ccdd31b 79,288 $14,353k 0.38% 0.83% 0 0.00% 0 0.00% 79,288 0.06%
26 0x69c86b520b5388da58de26d7359691f8b977eb24 PiZzA pool 75,440 $13,656k 0.36% 0.79% 0 0.00% 564,156 0.44% 639,597 0.50%
27 0x81bd29deae0021d3fd19353001df5de8c2d522cb 72,240 $13,077k 0.34% 0.76% 0 0.00% 334 0.00% 72,574 0.06%
28 0xd73cdaf9f97162ce13cbdecf3950b8c5b0dd876e 70,823 $12,821k 0.34% 0.74% 0 0.00% 74,964 0.06% 145,787 0.11%
29 0x8f5bb2bb34bb352a25a9e50be120b6ae00203c83 69,344 $12,553k 0.33% 0.72% 0 0.00% 330,186 0.26% 399,531 0.31%
30 0x7631ea2f0bee018c51cc549a36e59de5524d6d4e 67,852 $12,283k 0.32% 0.71% 0 0.00% 21,400 0.02% 89,252 0.07%
31 0x92fd047cc03645537c5c5ef83f0bdc01794a5ad5 66,553 $12,048k 0.32% 0.70% 0 0.00% 340,345 0.26% 406,898 0.32%
32 0x7e41cb2eca64793532d6730b38d10575fd62b37f 66,394 $12,019k 0.32% 0.69% 0 0.00% 0 0.00% 66,394 0.05%
33 0xc12c4c3e0008b838f75189bfb39283467cf6e5b3 63,997 $11,585k 0.30% 0.67% 0 0.00% 9,063,225 7.04% 9,127,222 7.09%
34 0xd43e068b6721bf3f2dd62a0d562d777a7fc48171 61,804 $11,188k 0.29% 0.65% 0 0.00% 169,672 0.13% 231,476 0.18%
35 0x02fb3dc33852424afa2a6f5f2dd73e7f256cb9d0 61,040 $11,050k 0.29% 0.64% 0 0.00% 0 0.00% 61,040 0.05%
36 0xce1f29f0f94e309169e0cff8ce3be681c323f00d 60,661 $10,981k 0.29% 0.63% 0 0.00% 0 0.00% 60,661 0.05%
37 0x812568d06c766fe483eb8c08d9a75e19bc80beca 60,224 $10,902k 0.29% 0.63% 0 0.00% 0 0.00% 60,224 0.05%
38 0xc18406aa413b4d08c729e7312239c34e45c61197 57,916 $10,484k 0.28% 0.61% 0 0.00% 64,729 0.05% 122,646 0.10%
39 0x7d3ebd2b56651d164fc36180050e9f6f7b890e9d 56,914 $10,303k 0.27% 0.59% 2,031,275 21.23% 1,986,068 1.54% 11,708 0.01%
40 0xb96983136cdb025b2bbd9dbc63ab34b412ce4023 56,408 $10,211k 0.27% 0.59% 0 0.00% 318,970 0.25% 375,378 0.29%
41 0xd6cd6f602fa198900d45431d4b72524ec3cda140 53,541 $9,692k 0.25% 0.56% 0 0.00% 1,000 0.00% 54,541 0.04%
42 0x32b2314638f6d08dc4ac81c71dbca58e90828015 52,720 $9,544k 0.25% 0.55% 0 0.00% 67,698 0.05% 120,419 0.09%
43 0x425371f572e3a09ae09d6efa29799b8a86cfb3d3 52,422 $9,490k 0.25% 0.55% 0 0.00% 155,698 0.12% 208,121 0.16%
44 0x817b624b9629db481640274350af27f585fdd955 50,415 $9,126k 0.24% 0.53% 0 0.00% 14,909 0.01% 65,325 0.05%
45 0x808a023b72260170c95d831f589a1ae0dca1e43e 50,054 $9,061k 0.24% 0.52% 0 0.00% 0 0.00% 50,054 0.04%
46 0x6b2f9feb03c65d95c0666fb8fbb498598e99adad 48,022 $8,693k 0.23% 0.50% 0 0.00% 0 0.00% 48,022 0.04%
47 0x5a53e939f2ca0acafea8d7a0eb892de0af2e3513 45,480 $8,233k 0.22% 0.48% 0 0.00% 49 0.00% 45,529 0.04%
48 0x9c3ccca837e8c3d727b604cfbcff85fa9692864a 42,706 $7,731k 0.20% 0.45% 0 0.00% 0 0.00% 42,706 0.03%
49 0xeff3f3d11f9b1830a0994822a15745485e7c3338 41,890 $7,583k 0.20% 0.44% 0 0.00% 0 0.00% 41,890 0.03%
50 0xd778555afa02af57f077bd48b1204c5405d28887 40,993 $7,421k 0.20% 0.43% 0 0.00% 63,542 0.05% 104,536 0.08%
51 0x0969a43951cda021a72b1eb8e5db620491c5740c 40,935 $7,410k 0.19% 0.43% 0 0.00% 738 0.00% 41,673 0.03%
52 0x45955c93637262baa0bf100076ac4f371ad9d4d9 40,791 $7,384k 0.19% 0.43% 0 0.00% 10 0.00% 40,801 0.03%
53 0xfbb137dff46ea601bf781f930ff576ade249976d 40,328 $7,300k 0.19% 0.42% 0 0.00% 0 0.00% 40,328 0.03%
54 0xd31e65530886b96164b3d15528634ee0a0e6e5ba 38,767 $7,018k 0.18% 0.41% 0 0.00% 96,000 0.07% 134,767 0.10%
55 0xcca057d1562decd2d5b82c8c630ee736e44b053f 37,774 $6,838k 0.18% 0.39% 0 0.00% 107,878 0.08% 145,653 0.11%
56 0x9b0898ae1e24beaa26e50d438bdca7be882c0909 37,626 $6,811k 0.18% 0.39% 0 0.00% 902 0.00% 38,529 0.03%
57 0x1dc677a23f9a3a70b86a7b392b0aed3f56dcc8e6 36,326 $6,576k 0.17% 0.38% 0 0.00% 1,025 0.00% 37,352 0.03%
58 0x55f841e0f77ac574d64b334976946e4fca348e9b 36,197 $6,553k 0.17% 0.38% 0 0.00% 0 0.00% 36,197 0.03%
59 0x6f9bb603f19f2fb63a3d743860b994016df70bf4 34,000 $6,155k 0.16% 0.36% 0 0.00% 1,909 0.00% 35,909 0.03%
60 0xf476cd75be8fdd197ae0b466a2ec2ae44da41897 33,621 $6,086k 0.16% 0.35% 0 0.00% 0 0.00% 33,621 0.03%
61 0x44e9e39273db66826d12098ba7c9cec15505ebb0 33,007 $5,975k 0.16% 0.34% 0 0.00% 0 0.00% 33,007 0.03%
62 0x53e780f03a535794d76dab7102da45d2c3eea926 32,922 $5,960k 0.16% 0.34% 0 0.00% 32,883 0.03% 65,806 0.05%
63 0x936aeef66b16a0ca75f6984fc1f23e5e553f9931 32,653 $5,911k 0.16% 0.34% 0 0.00% 0 0.00% 32,653 0.03%
64 0x86e6301c7d3f961e508c64e03f73d64799fcc5a4 31,815 $5,759k 0.15% 0.33% 35,350 0.37% 3,535 0.00% 0 0.00%
65 0x522fce27213105088652e88b954824df49cbacd4 31,602 $5,721k 0.15% 0.33% 0 0.00% 2,840 0.00% 34,442 0.03%
66 0x8854608a91e7b958ba396a8733e257e1910cabc2 29,820 $5,398k 0.14% 0.31% 0 0.00% 0 0.00% 29,820 0.02%
67 0xac71aabfb3847f499aa65e02dbcc6646a42c4a09 28,842 $5,221k 0.14% 0.30% 0 0.00% 23,250 0.02% 52,092 0.04%
68 0x1054b4ceb0cb998636371dd76b1d8d7a0f56eb20 28,771 $5,208k 0.14% 0.30% 0 0.00% 18,539 0.01% 47,311 0.04%
69 0x778f8d797efc24b1516dc7321920a1fd2b639a7e 0xPiZzA 28,736 $5,202k 0.14% 0.30% 23,450 0.25% 61,850 0.05% 67,136 0.05%
70 0x2a0c0dbecc7e4d658f48e01e3fa353f44050c208 IDEX 28,507 $5,160k 0.14% 0.30% 0 0.00% 561,218 0.44% 589,725 0.46%
71 0x474bc44004ea644c7903f9e1a822652a01f721c4 28,056 $5,079k 0.13% 0.29% 0 0.00% 250 0.00% 28,306 0.02%
72 0x0027a46efb18a6d72f113f8ebf4328ad65df22fa 27,506 $4,979k 0.13% 0.29% 0 0.00% 42,178 0.03% 69,684 0.05%
73 0xb0054354d20070fe4514a9591a4e7666c4c3d712 27,300 $4,942k 0.13% 0.29% 0 0.00% 8,000 0.01% 35,300 0.03%
74 0x7132c9f36abe62eab74cdfdd08c154c9ae45691b 27,260 $4,935k 0.13% 0.28% 0 0.00% 51,691 0.04% 78,952 0.06%
75 0xddc3813f2dbf7e855827a6a64f994123bbc41e4b 26,561 $4,808k 0.13% 0.28% 0 0.00% 74,294 0.06% 100,855 0.08%
76 0xc2d45eb3d2aa49472faf2c7603c87f16559b1254 25,691 $4,651k 0.12% 0.27% 0 0.00% 63,388 0.05% 89,079 0.07%
77 0xb93ddeff2959e0d3fa43db65c1fb0d29dc75ccca 25,000 $4,526k 0.12% 0.26% 0 0.00% 30,853 0.02% 55,853 0.04%
78 0xc7071209822af2ba02cb6abfcba78005f14952dc 24,808 $4,491k 0.12% 0.26% 0 0.00% 5,000 0.00% 29,808 0.02%
79 0xb19dea65535f6af244ee33defc2804c071d96452 24,700 $4,471k 0.12% 0.26% 0 0.00% 25,000 0.02% 49,700 0.04%
80 0xa8b497ae26c3335f7e13eedef18d92d028328b6a 24,559 $4,446k 0.12% 0.26% 0 0.00% 0 0.00% 24,559 0.02%
81 0x2a8f3ad1a15d57f56b5788ee9c91565c4a3d3c2e 24,245 $4,389k 0.12% 0.25% 150 0.00% 355 0.00% 24,451 0.02%
82 0x4533b3a3f7606062705844778fdfa1be338b57f1 23,900 $4,326k 0.11% 0.25% 0 0.00% 11,100 0.01% 35,000 0.03%
83 0x2756f213ab4de2e426eb4805462ccec88b994c4d 23,295 $4,217k 0.11% 0.24% 0 0.00% 0 0.00% 23,295 0.02%
84 0x257d13eb0651843fbfd880754794f50ceaf4ce0c 23,184 $4,197k 0.11% 0.24% 0 0.00% 24,909 0.02% 48,094 0.04%
85 0xdf1990774b1ab5c24274b9fce520e94effba8e70 22,697 $4,109k 0.11% 0.24% 0 0.00% 0 0.00% 22,697 0.02%
86 0x4d23d9102f4d0d64e662c50204e959d0a2bd8b89 22,615 $4,094k 0.11% 0.24% 0 0.00% 0 0.00% 22,615 0.02%
87 0x95d20215c23cdc4b81c7a535301a8160b6920a20 22,521 $4,077k 0.11% 0.24% 0 0.00% 3,001 0.00% 25,522 0.02%
88 0xd32a9a3b3301ac82381d56cd0febff1105e33988 22,319 $4,040k 0.11% 0.23% 0 0.00% 5,312 0.00% 27,631 0.02%
89 0x5ef9db7f981c8fa606d9a0b01cee36aed86fcb51 22,154 $4,010k 0.11% 0.23% 0 0.00% 34,181 0.03% 56,335 0.04%
90 0x34eb01faf7d5e90a245f60d83a9790628e6c4405 21,859 $3,957k 0.10% 0.23% 0 0.00% 0 0.00% 21,859 0.02%
91 0x5b6f8d9f1038ab8d24351aacea1108d7e5257659 21,466 $3,886k 0.10% 0.22% 0 0.00% 76,466 0.06% 97,932 0.08%
92 0x6b9c15cc1d35be1001bf020394548b744d6dfd21 21,423 $3,878k 0.10% 0.22% 21,350 0.22% 0 0.00% 73 0.00%
93 0xe6de8b0c1271faec72f4e21a212717dd2745c126 21,320 $3,859k 0.10% 0.22% 0 0.00% 179,583 0.14% 200,903 0.16%
94 0x318ec61f4afcb385e3544acc11206db3a0e6b92a 21,167 $3,832k 0.10% 0.22% 0 0.00% 1,495 0.00% 22,662 0.02%
95 0xa335ade338308b8e071cf2c8f3ca5e50f6563c60 20,929 $3,789k 0.10% 0.22% 0 0.00% 0 0.00% 20,929 0.02%
96 0xaffbd64843d19f301f2b44c36248cf30f4f0b15e 20,621 $3,733k 0.10% 0.22% 0 0.00% 6,945 0.01% 27,566 0.02%
97 0xad738df8c0c1cb9f2e5f403c06ae25a8478c6077 20,267 $3,669k 0.10% 0.21% 0 0.00% 0 0.00% 20,267 0.02%
98 0x3f7698c1091b5c1e0727bcf8377ca0faa2db6dca 20,210 $3,659k 0.10% 0.21% 0 0.00% 62,620 0.05% 82,831 0.06%
99 0xbb5dc8b678cd40a201aa39e3ebf19266c5b03062 20,000 $3,620k 0.10% 0.21% 0 0.00% 1,644 0.00% 21,644 0.02%
100 0x4e3a863911d539ea3d35819e87a41acd286000b8 20,000 $3,620k 0.10% 0.21% 0 0.00% 85,424 0.07% 105,424 0.08%
101 0xf0347ed4a1a74a6ae7dd1cfa48a3477fee461771 19,834 $3,591k 0.09% 0.21% 0 0.00% 0 0.00% 19,834 0.02%
102 0x249b8ab5c0b29cb63cbc88c0971806d41182d469 19,700 $3,566k 0.09% 0.21% 0 0.00% 77 0.00% 19,777 0.02%
103 0x4a746a4be02c093bba7a3717e76a08344a64d4e5 18,991 $3,438k 0.09% 0.20% 0 0.00% 4,500 0.00% 23,491 0.02%
104 0xa2ed64126ddb337b41cfb988c9b0fecd0541cd39 18,681 $3,382k 0.09% 0.20% 0 0.00% 0 0.00% 18,681 0.01%
105 0x67c194aa98bc2b1b9309ed06cbd700ad35e27f40 18,489 $3,347k 0.09% 0.19% 0 0.00% 0 0.00% 18,489 0.01%
106 0x328cdd8d4bc7f541b64eb4057146bf9b91629da1 18,053 $3,268k 0.09% 0.19% 0 0.00% 0 0.00% 18,053 0.01%
107 0x859b7fdba986896374f4c62e03cd1404896e26f7 18,033 $3,265k 0.09% 0.19% 0 0.00% 125,701 0.10% 143,735 0.11%
108 0xd702a4e40bb5c572a605d3fd57bcb6d90592ad80 18,000 $3,258k 0.09% 0.19% 0 0.00% 0 0.00% 18,000 0.01%
109 0x3f50f8f267b43509a327f864bcc79fe8a564977a 17,928 $3,246k 0.09% 0.19% 0 0.00% 3,658 0.00% 21,587 0.02%
110 0x898a4bc3b3db318f2e0adffdb035482eedb0b5b3 17,755 $3,214k 0.08% 0.19% 0 0.00% 0 0.00% 17,755 0.01%
111 0x47d1f5eb80f85646e404c4db92d796a27e0fcc54 17,686 $3,202k 0.08% 0.18% 0 0.00% 23,931 0.02% 41,618 0.03%
112 0x3541f9dd7bddca6a328a0e550772e821dbcbf327 17,603 $3,187k 0.08% 0.18% 0 0.00% 0 0.00% 17,603 0.01%
113 0xf12619f9b3d82bc65fe2cf07ad6f7efcf548f94c 17,550 $3,177k 0.08% 0.18% 0 0.00% 100 0.00% 17,650 0.01%
114 0x99c9fc46f92e8a1c0dec1b1747d010903e884be1 17,440 $3,157k 0.08% 0.18% 0 0.00% 25,670 0.02% 43,111 0.03%
115 0x50759291cfbd708121b3c6d93db73b22614eabab 17,230 $3,119k 0.08% 0.18% 0 0.00% 0 0.00% 17,230 0.01%
116 0x3f28998775dcb46ba9536dd41e59e457ac413bca 17,175 $3,109k 0.08% 0.18% 0 0.00% 325 0.00% 17,500 0.01%
117 0xb9d82aa3b15b5956dc21f117515abbbda1efa4d6 17,010 $3,079k 0.08% 0.18% 0 0.00% 68,293 0.05% 85,303 0.07%
118 0x84bcc40bc9a22842c5e11ff4bc627bad36fc4698 16,826 $3,046k 0.08% 0.18% 0 0.00% 0 0.00% 16,826 0.01%
119 0x07ae426a0267a6ddeecebea5a12ffc7f5427845a 16,758 $3,034k 0.08% 0.18% 0 0.00% 0 0.00% 16,758 0.01%
120 0xf2e7474bf1547b5927f8985b35107183c8ac25f7 16,756 $3,033k 0.08% 0.18% 16,700 0.17% 0 0.00% 56 0.00%
121 0x4de20e4fd38430668eec7c40b0f20d6b75b24960 16,741 $3,031k 0.08% 0.17% 0 0.00% 55,518 0.04% 72,259 0.06%
122 0x96a8f460adcf08d6df964519928f6c6d5c555ed5 16,564 $2,998k 0.08% 0.17% 0 0.00% 1,547,516 1.20% 1,564,080 1.22%
123 0x13073a3b9efe5ad0ebc92e8757f7582be14886b8 16,413 $2,971k 0.08% 0.17% 0 0.00% 0 0.00% 16,413 0.01%
124 0xb94f5d34cd89c226f64aa23c41f331239bd04b03 16,393 $2,968k 0.08% 0.17% 0 0.00% 33,222 0.03% 49,615 0.04%
125 0x230b61a67f0dcccd4183633023d62370d1a74f45 16,246 $2,941k 0.08% 0.17% 0 0.00% 0 0.00% 16,246 0.01%
126 0x7797d482fc2ae1f802c3b537e2f686bb1d47af83 16,240 $2,940k 0.08% 0.17% 0 0.00% 377 0.00% 16,617 0.01%
127 0xeb66f952ad0780e70f72d62ea2b034d95dca6833 16,007 $2,898k 0.08% 0.17% 0 0.00% 1,500 0.00% 17,507 0.01%
128 0x000000000004444c5dc75cb358380d2e3de08a90 15,982 $2,893k 0.08% 0.17% 0 0.00% 13,625 0.01% 29,608 0.02%
129 0xf906e0238a308b00f50ec7b932db3faebf4795c2 15,950 $2,887k 0.08% 0.17% 15,950 0.17% 0 0.00% 0 0.00%
130 0xa30e6f5f1e30ba1871f350dd8ce1937fa89e1a89 15,895 $2,877k 0.08% 0.17% 0 0.00% 0 0.00% 15,895 0.01%
131 0x78ca1759ae98a02b819a777224b10139023e3452 15,848 $2,869k 0.08% 0.17% 0 0.00% 3,000 0.00% 18,848 0.01%
132 0xe332eb2f5fa463c0ff5c733646327b6be7f870db 15,838 $2,867k 0.08% 0.17% 0 0.00% 19,273 0.01% 35,111 0.03%
133 0xfe93a36045433d6252150a14e77e8f819a32ced1 15,811 $2,862k 0.08% 0.17% 0 0.00% 0 0.00% 15,811 0.01%
134 0x20fd3a40e78957c8903370c57bb51f113d7cd897 15,787 $2,858k 0.08% 0.17% 0 0.00% 0 0.00% 15,787 0.01%
135 0xa20faf0ed0ebfc0a8ad727e5992fcc8098136f9c 15,636 $2,831k 0.07% 0.16% 0 0.00% 71,845 0.06% 87,482 0.07%
136 0x330be09aa28d3cf436e22a1499e3118d4af83c19 15,551 $2,815k 0.07% 0.16% 0 0.00% 0 0.00% 15,551 0.01%
137 0xc1136611c10081bbd18e3c3977747d04a1f23d0a 15,534 $2,812k 0.07% 0.16% 0 0.00% 39,299 0.03% 54,834 0.04%
138 0x1935508bc7c9a8383293bbfde9feb1b4a94d9b2a 15,518 $2,809k 0.07% 0.16% 0 0.00% 1,531 0.00% 17,050 0.01%
139 0x55a31476429841c5896b63de58128cbeac5c3b92 15,491 $2,804k 0.07% 0.16% 0 0.00% 185,801 0.14% 201,292 0.16%
140 0x4a7f240f5fe66d2fd94721963807254eb952f9fe 15,208 $2,753k 0.07% 0.16% 0 0.00% 0 0.00% 15,208 0.01%
141 0xb1c873b846c1ba69070e48d8c4e391c6c621764c 15,110 $2,735k 0.07% 0.16% 0 0.00% 7,003 0.01% 22,113 0.02%
142 0xd74186f70fa7f7c11c90eda9098be989d542bc97 15,028 $2,721k 0.07% 0.16% 0 0.00% 0 0.00% 15,028 0.01%
143 0x14b08137ec1c92f6110b0587a87e4904448d20ff 15,000 $2,715k 0.07% 0.16% 0 0.00% 30,655 0.02% 45,655 0.04%
144 0x5fc7467f7b58fba859231c0df65c78d17271931f 14,880 $2,694k 0.07% 0.16% 0 0.00% 35,418 0.03% 50,298 0.04%
145 0x1f3346635c0c290b513c5a99cbe086343061967e 14,750 $2,670k 0.07% 0.15% 0 0.00% 0 0.00% 14,750 0.01%
146 0x9b48649918e5ae26472d5561ef23a24a3a996aad 14,538 $2,632k 0.07% 0.15% 0 0.00% 4,300 0.00% 18,838 0.01%
147 0xfbac7974f767da91729897c6ab0f3610ebe7b87a 14,317 $2,592k 0.07% 0.15% 0 0.00% 0 0.00% 14,317 0.01%
148 0x0d0d1745393aff2dacf1778702525a2b1162be5a 14,257 $2,581k 0.07% 0.15% 0 0.00% 8,019 0.01% 22,277 0.02%
149 0x3c2e663c5e517bcc1134acfd7ce71b94b7e6da2f 14,003 $2,535k 0.07% 0.15% 0 0.00% 10,350 0.01% 24,353 0.02%
150 0xab2ed51e90433ac5ee7c59066958ced8640a201f 13,914 $2,519k 0.07% 0.15% 0 0.00% 44,870 0.03% 58,785 0.05%
151 0x9c1b855a9cd2d6232a6debd6f8b431c19a54c14e 13,769 $2,493k 0.07% 0.14% 0 0.00% 120,487 0.09% 134,256 0.10%
152 0x29a508940e2ff3be847cdf7db24391ae62ec998a 13,624 $2,466k 0.06% 0.14% 0 0.00% 7,760 0.01% 21,384 0.02%
153 0x00524674d98fe2975a9a8c01197cad1d44828fea 13,554 $2,454k 0.06% 0.14% 0 0.00% 0 0.00% 13,554 0.01%
154 0xff190a4cc92b154635140335791d3779f60dc311 13,374 $2,421k 0.06% 0.14% 0 0.00% 105 0.00% 13,479 0.01%
155 0x02e8d1e187f80d68fe414111c4f0ad26011f9a89 13,250 $2,399k 0.06% 0.14% 13,250 0.14% 0 0.00% 0 0.00%
156 0xb98e8704cca94f3065ac83f3d81c80f7ab387749 12,977 $2,349k 0.06% 0.14% 0 0.00% 0 0.00% 12,977 0.01%
157 0x1018bdd2026dc53ea1e9a2d0f222048f24874c7d 12,883 $2,332k 0.06% 0.13% 0 0.00% 0 0.00% 12,883 0.01%
158 0x9a49ae8b62cf1d917d7fa735ba7e04f42a2133cf 12,800 $2,317k 0.06% 0.13% 0 0.00% 5,810 0.00% 18,610 0.01%
159 0xa21bcb9d5e83844976086dd40c779c355118a2c9 12,692 $2,298k 0.06% 0.13% 0 0.00% 2,796 0.00% 15,488 0.01%
160 0x80d5aeda8434eb33164425ff85ad44e397f26422 12,601 $2,281k 0.06% 0.13% 0 0.00% 1,413 0.00% 14,014 0.01%
161 0x07b950a89d7913516b0bed483536b53a0266c8a7 12,550 $2,272k 0.06% 0.13% 12,550 0.13% 0 0.00% 0 0.00%
162 0xb8f62b9135a55bbd367a36ef4b6b86cce3ac1791 12,460 $2,256k 0.06% 0.13% 0 0.00% 61,269 0.05% 73,729 0.06%
163 0x4c9ae49b2555b22b9d9d45096784e9f1d0445248 12,428 $2,250k 0.06% 0.13% 0 0.00% 7,439 0.01% 19,868 0.02%
164 0x99f97a87073fb21d6e83442143d3ebf572a5f418 12,220 $2,212k 0.06% 0.13% 0 0.00% 80,057 0.06% 92,278 0.07%
165 0x4a9d79b05f32da3ad917052f010cbf1c185139a1 12,103 $2,191k 0.06% 0.13% 0 0.00% 17,678 0.01% 29,781 0.02%
166 0xd20f016117d741022a9b886af7f370b78537d7ec 12,080 $2,187k 0.06% 0.13% 0 0.00% 3,000 0.00% 15,080 0.01%
167 0xf438886574fc6aacbbc1c1a139d4bdecb2ec34bc 11,950 $2,163k 0.06% 0.12% 0 0.00% 0 0.00% 11,950 0.01%
168 0x7cabb2af9f6e120e1207ec97992964e6b9777e7c 11,940 $2,161k 0.06% 0.12% 0 0.00% 44,037 0.03% 55,977 0.04%
169 0x1085057e6d9ad66e73d3cc788079155660264152 11,852 $2,146k 0.06% 0.12% 0 0.00% 0 0.00% 11,852 0.01%
170 0x96d413a42e4362e7b975258b7f09eefac99c3c86 11,826 $2,141k 0.06% 0.12% 0 0.00% 500 0.00% 12,326 0.01%
171 0x5fff607dca7f5113235921bd628343a8b48e0b62 11,740 $2,125k 0.06% 0.12% 0 0.00% 0 0.00% 11,740 0.01%
172 0xe8e131d7728938a2d21f440cd8567c9544009ce9 11,729 $2,123k 0.06% 0.12% 0 0.00% 0 0.00% 11,729 0.01%
173 0x86acc5a15f6adce5cff2beca51bfcc99f74d5332 11,531 $2,088k 0.05% 0.12% 0 0.00% 0 0.00% 11,531 0.01%
174 0xf38dbb29ea87850dfbb7f17795d0a9c33811670d 11,500 $2,082k 0.05% 0.12% 11,500 0.12% 0 0.00% 0 0.00%
175 0x8c0607420320ef6c9741bae1310f80b19164b2ba 11,494 $2,081k 0.05% 0.12% 0 0.00% 550 0.00% 12,044 0.01%
176 0xdd93cfb9abb42f21f8c6d9e9bef2c4f94d7c898a mike.rs pool 11,478 $2,078k 0.05% 0.12% 0 0.00% 697,155 0.54% 708,634 0.55%
177 0x93b64dd4774a59c2f14071fe99a4a5db486a95ea 11,473 $2,077k 0.05% 0.12% 0 0.00% 6,528 0.01% 18,002 0.01%
178 0xdaa4495e49bde356a83e1e791d85f5fa1ae3e5c0 11,469 $2,076k 0.05% 0.12% 0 0.00% 18,046 0.01% 29,516 0.02%
179 0x4978be21f73a0015d0cae7820bef622b569a8e41 11,206 $2,029k 0.05% 0.12% 0 0.00% 36,815 0.03% 48,021 0.04%
180 0x142d61ba3439810b89f17fc2268bface0c4a5c90 11,185 $2,025k 0.05% 0.12% 0 0.00% 29,133 0.02% 40,318 0.03%
181 0x3f7cb21974e16e128dca9750ba837e9b7e66e992 11,169 $2,022k 0.05% 0.12% 0 0.00% 30,946 0.02% 42,116 0.03%
