0xBitcoin Rich List: Top 200 Senders
The top 200 senders have sent 91,580,616.28905983 0xBTC worth $5,555,034.03.
# | Address | Balance 0xBTC | Value | % total supply | % avail supply | Mined 0xBTC | Sent 0xBTC | Received 0xBTC | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0xaff587846a44aa086a6555ff69055d3380fd379a | 585 | $36 | 0.00% | 0.01% | 0 | 0.00% | 10,538,769 | 8.49% | 10,539,355 | 8.49% |
2 | 0xc12c4c3e0008b838f75189bfb39283467cf6e5b3 | 69,964 | $4k | 0.33% | 0.73% | 0 | 0.00% | 8,583,905 | 6.91% | 8,653,870 | 6.97% |
3 | 0xe03c23519e18d64f144d2800e30e81b0065c48b5 Mercatox | 51,785 | $3k | 0.25% | 0.54% | 0 | 0.00% | 6,541,972 | 5.27% | 6,593,758 | 5.31% |
4 | 0xc36442b4a4522e871399cd717abdd847ab11fe88 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 2,420,194 | 1.95% | 2,420,194 | 1.95% |
5 | 0x9303b501e06aded924b038278ec70fe115260e28 mike.rs pool | 7,539 | $457 | 0.04% | 0.08% | 0 | 0.00% | 2,223,900 | 1.79% | 2,231,440 | 1.80% |
6 | 0x50212e78d96a183f415e1235e56e64416d972e93 mike.rs pool | 35 | $2 | 0.00% | 0.00% | 2,051,300 | 21.44% | 2,051,265 | 1.65% | 0 | 0.00% |
7 | 0x27b9e289251bf21ecb0e2b6359afa173452a6d85 | -154696.90161 | $-9,383.5 | -0.74% | -1.62% | 0 | 0.00% | 2,014,614 | 1.62% | 1,859,917 | 1.50% |
8 | 0xd93752b85f5732294826cf16dca96a426a0cca99 | -54027.56456 | $-3,277.17 | -0.26% | -0.56% | 0 | 0.00% | 2,008,341 | 1.62% | 1,954,314 | 1.57% |
9 | 0x7d3ebd2b56651d164fc36180050e9f6f7b890e9d | 58,198 | $4k | 0.28% | 0.61% | 2,031,275 | 21.23% | 1,984,785 | 1.60% | 11,708 | 0.01% |
10 | 0x74de5d4fcbf63e00296fd95d33236b9794016631 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 1,878,746 | 1.51% | 1,878,746 | 1.51% |
11 | 0x8d12a197cb00d4747a1fe03395095ce2a5cc6819 EtherDelta | 302,042 | $18k | 1.44% | 3.16% | 0 | 0.00% | 1,799,168 | 1.45% | 2,101,211 | 1.69% |
12 | 0xd19e90f04f6e9b0e9e028b310c8f57d156b54641 | -50745.00000 | $-3,078.06 | -0.24% | -0.53% | 0 | 0.00% | 1,558,968 | 1.26% | 1,508,223 | 1.21% |
13 | 0x96a8f460adcf08d6df964519928f6c6d5c555ed5 | 16,564 | $1k | 0.08% | 0.17% | 0 | 0.00% | 1,547,516 | 1.25% | 1,564,080 | 1.26% |
14 | 0x47e8ae17ae2268f3ce46e1ed416ee4480013777d | -7953.53720 | $-482.44 | -0.04% | -0.08% | 0 | 0.00% | 1,501,046 | 1.21% | 1,493,092 | 1.20% |
15 | 0x363b5534fb8b5f615583c7329c9ca8ce6edaf6e6 mike.rs pool | -39693.75999 | $-2,407.72 | -0.19% | -0.41% | 1,417,375 | 14.81% | 1,457,989 | 1.17% | 921 | 0.00% |
16 | 0x1111111254fb6c44bac0bed2854e76f90643097d | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 1,408,265 | 1.13% | 1,408,265 | 1.13% |
17 | 0x701564aa6e26816147d4fa211a0779f1b774bb9b Uniswap | -7456.96394 | $-452.32 | -0.04% | -0.08% | 0 | 0.00% | 1,382,602 | 1.11% | 1,375,145 | 1.11% |
18 | 0x220bda5c8994804ac96ebe4df184d25e5c2196d4 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 1,368,711 | 1.10% | 1,368,711 | 1.10% |
19 | 0x9008d19f58aabd9ed0d60971565aa8510560ab41 | 1,648 | $100 | 0.01% | 0.02% | 0 | 0.00% | 1,244,988 | 1.00% | 1,246,636 | 1.00% |
20 | 0xc01435e578eb3182cabe05f11db2bea493dbe7ca | -119638.60755 | $-7,256.96 | -0.57% | -1.25% | 0 | 0.00% | 1,109,886 | 0.89% | 990,247 | 0.80% |
21 | 0xbf45f4280cfbe7c2d2515a7d984b8c71c15e82b7 Enclaves | 9,299 | $564 | 0.04% | 0.10% | 0 | 0.00% | 1,049,486 | 0.85% | 1,058,786 | 0.85% |
22 | 0x25599b4c5d678299680c84f904001aa7661d77f7 | -48152.80343 | $-2,920.82 | -0.23% | -0.50% | 0 | 0.00% | 944,810 | 0.76% | 896,657 | 0.72% |
23 | 0x167152a46e8616d4a6892a6afd8e52f060151c70 | -215.29836 | $-13.06 | -0.00% | -0.00% | 0 | 0.00% | 820,012 | 0.66% | 819,796 | 0.66% |
24 | 0x540d752a388b4fc1c9deeb1cd3716a2b7875d8a6 tosti.ro pool | -500.00000 | $-30.33 | -0.00% | -0.01% | 756,900 | 7.91% | 760,208 | 0.61% | 2,808 | 0.00% |
25 | 0xf4c01277f3c53064aa494f6ff589f5510a041224 | 1,163 | $71 | 0.01% | 0.01% | 0 | 0.00% | 701,916 | 0.57% | 703,079 | 0.57% |
26 | 0xdd93cfb9abb42f21f8c6d9e9bef2c4f94d7c898a mike.rs pool | 11,478 | $696 | 0.05% | 0.12% | 0 | 0.00% | 697,155 | 0.56% | 708,634 | 0.57% |
27 | 0x87be79368f9898db7c1a7e411b1104bca5c5c2f2 | -76809.68082 | $-4,659.07 | -0.37% | -0.80% | 0 | 0.00% | 689,690 | 0.56% | 612,881 | 0.49% |
28 | 0x73d0db3a1af5fae63ecec7515af0b13b2fc80e45 | 637 | $39 | 0.00% | 0.01% | 0 | 0.00% | 683,448 | 0.55% | 684,085 | 0.55% |
29 | 0x1111111254eeb25477b68fb85ed929f73a960582 | 0.00000 | $0 | 0.00% | 0.00% | 0 | 0.00% | 675,637 | 0.54% | 675,637 | 0.54% |
30 | 0xc9dc9d5faff0099137b62ba56643cc2dede8ce4d | -1777.88351 | $-107.84 | -0.01% | -0.02% | 0 | 0.00% | 664,913 | 0.54% | 663,135 | 0.53% |
31 | 0xbc7b2461bfaa2fb47bd8f632d0c797c3bfd93b93 | 909 | $55 | 0.00% | 0.01% | 0 | 0.00% | 580,812 | 0.47% | 581,721 | 0.47% |
32 | 0x69c86b520b5388da58de26d7359691f8b977eb24 PiZzA pool | 75,440 | $5k | 0.36% | 0.79% | 0 | 0.00% | 564,156 | 0.45% | 639,597 | 0.52% |
33 | 0x2a0c0dbecc7e4d658f48e01e3fa353f44050c208 IDEX | 28,507 | $2k | 0.14% | 0.30% | 0 | 0.00% | 561,218 | 0.45% | 589,725 | 0.47% |
34 | 0xc807e9f40611c475da87cbcb7d3272d6fa5ea5bd | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 509,328 | 0.41% | 509,328 | 0.41% |
35 | 0xdef171fe48cf0115b1d80b88dc8eab59176fee57 | -0.00000 | $-0 | -0.00% | -0.00% | 0 | 0.00% | 479,145 | 0.39% | 479,145 | 0.39% |
36 | 0x7a250d5630b4cf539739df2c5dacb4c659f2488d | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 472,460 | 0.38% | 472,460 | 0.38% |
37 | 0xe37e799d5077682fa0a244d46e5649f71457bd09 | 0.00000 | $0 | 0.00% | 0.00% | 0 | 0.00% | 469,071 | 0.38% | 469,071 | 0.38% |
38 | 0x27239549dd40e1d60f5b80b0c4196923745b1fd2 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 461,732 | 0.37% | 461,732 | 0.37% |
39 | 0x2057cfb9fd11837d61b294d514c5bd03e5e7189a | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 458,283 | 0.37% | 458,283 | 0.37% |
40 | 0x48143ec3aca8a255496e8ee7997591d3335abf5f | -9498.91998 | $-576.18 | -0.05% | -0.10% | 0 | 0.00% | 437,039 | 0.35% | 427,540 | 0.34% |
41 | 0x40ec5b33f54e0e8a33a975908c5ba1c14e5bbbdf | 176,235 | $11k | 0.84% | 1.84% | 0 | 0.00% | 433,182 | 0.35% | 609,417 | 0.49% |
42 | 0x07b2dff051f2e4310df206ec508615d3e41a37d8 | -699.99992 | $-42.46 | -0.00% | -0.01% | 0 | 0.00% | 413,425 | 0.33% | 412,725 | 0.33% |
43 | 0x4c8475548d821e2e4d7f2e3bd2d83a32fff8131a | -88567.13482 | $-5,372.24 | -0.42% | -0.93% | 0 | 0.00% | 409,866 | 0.33% | 321,299 | 0.26% |
44 | 0xb1881558621b3cd34c67c9cbb8e8fcf42762c1dd | 0.00000 | $0 | 0.00% | 0.00% | 0 | 0.00% | 409,865 | 0.33% | 409,865 | 0.33% |
45 | 0xf21540967dd41131bc58eec00af77fb1d20dfdeb | 0.34238 | $0.02 | 0.00% | 0.00% | 0 | 0.00% | 387,694 | 0.31% | 387,694 | 0.31% |
46 | 0x11111254369792b2ca5d084ab5eea397ca8fa48b | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 357,475 | 0.29% | 357,475 | 0.29% |
47 | 0xdbcd8b30ec1c4b136e740c147112f39d41a10166 | 7,595 | $461 | 0.04% | 0.08% | 0 | 0.00% | 357,474 | 0.29% | 365,070 | 0.29% |
48 | 0x92fd047cc03645537c5c5ef83f0bdc01794a5ad5 | 66,553 | $4k | 0.32% | 0.70% | 0 | 0.00% | 340,345 | 0.27% | 406,898 | 0.33% |
49 | 0x8f5bb2bb34bb352a25a9e50be120b6ae00203c83 | 69,344 | $4k | 0.33% | 0.72% | 0 | 0.00% | 330,186 | 0.27% | 399,531 | 0.32% |
50 | 0x274f3c32c90517975e29dfc209a23f315c1e5fc7 Hotbit | 3,288 | $199 | 0.02% | 0.03% | 0 | 0.00% | 328,334 | 0.26% | 331,622 | 0.27% |
51 | 0x22f9dcf4647084d6c31b2765f6910cd85c178c18 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 323,022 | 0.26% | 323,022 | 0.26% |
52 | 0xb96983136cdb025b2bbd9dbc63ab34b412ce4023 | 56,408 | $3k | 0.27% | 0.59% | 0 | 0.00% | 318,970 | 0.26% | 375,378 | 0.30% |
53 | 0x15d3a2c45746f5f827bf2dea55a4e1d1529bafa2 | 0 | $0 | 0.00% | 0.00% | 309,950 | 3.24% | 309,950 | 0.25% | 0 | 0.00% |
54 | 0x9d8e863150d13072c0588dfc1ce8e238212a11fe | -13407.55593 | $-813.27 | -0.06% | -0.14% | 0 | 0.00% | 302,855 | 0.24% | 289,448 | 0.23% |
55 | 0x3fc91a3afd70395cd496c647d5a6cc9d4b2b7fad | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 284,884 | 0.23% | 284,884 | 0.23% |
56 | 0x1b7646d9739e71e038ab0ff6cf564113e2bd48ad | 4,196 | $255 | 0.02% | 0.04% | 0 | 0.00% | 282,456 | 0.23% | 286,652 | 0.23% |
57 | 0x204c4b9eacc4dd76dcf9a629e5c565935d790f73 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 252,978 | 0.20% | 252,978 | 0.20% |
58 | 0xd0a971cfc8b81feab85c4e1af9fa4fdb6ad242c2 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 250,012 | 0.20% | 250,012 | 0.20% |
59 | 0x08e259639a4efca939e15871acdcf1afd3d0eaa9 | 137,467 | $8k | 0.65% | 1.44% | 0 | 0.00% | 249,369 | 0.20% | 386,836 | 0.31% |
60 | 0x53da842a3ee06a1dbe1d77020ab140eda772d308 | -247081.91100 | $-14,987.32 | -1.18% | -2.58% | 0 | 0.00% | 247,081 | 0.20% | 0 | 0.00% |
61 | 0x4bcc5ca6394971dde157dea794553d2b9de44b0f | -9056.22480 | $-549.33 | -0.04% | -0.09% | 0 | 0.00% | 246,229 | 0.20% | 237,173 | 0.19% |
62 | 0xc7a8b30ff35ca61093dc2b31e662730408c4fca3 | -91772.11484 | $-5,566.65 | -0.44% | -0.96% | 0 | 0.00% | 245,027 | 0.20% | 153,255 | 0.12% |
63 | 0x56218c9d1a8a62dc384c20ecfa6b4cfe2770b6a2 | 109,219 | $7k | 0.52% | 1.14% | 0 | 0.00% | 244,833 | 0.20% | 354,053 | 0.29% |
64 | 0x7a3f5a46ce18a4db6fe7ca4c2fbf96793a203462 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 242,955 | 0.20% | 242,955 | 0.20% |
65 | 0xe66b31678d6c16e9ebf358268a790b763c133750 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 239,316 | 0.19% | 239,316 | 0.19% |
66 | 0xfa341bf0a8aa9ada1c5fddc55f7919cafc651bd5 | 3,821 | $232 | 0.02% | 0.04% | 0 | 0.00% | 236,697 | 0.19% | 240,519 | 0.19% |
67 | 0xfd3dfb524b2da40c8a6d703c62be36b5d8540626 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 227,994 | 0.18% | 227,994 | 0.18% |
68 | 0x40d05342433715c3527d87eca9b7c093206ea3ec | 2,718 | $165 | 0.01% | 0.03% | 0 | 0.00% | 216,609 | 0.17% | 219,328 | 0.18% |
69 | 0x5e4774b93d012e0fe86655ddda16916b1988b274 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 214,830 | 0.17% | 214,830 | 0.17% |
70 | 0x53af137b4daea7e389a6bd4ed94b1f8bd7562d50 | -5351.08682 | $-324.58 | -0.03% | -0.06% | 0 | 0.00% | 214,568 | 0.17% | 209,217 | 0.17% |
71 | 0x2208665ca14c106c00450db6ea8e1d8e69e84e70 | -66553.01819 | $-4,036.93 | -0.32% | -0.70% | 0 | 0.00% | 210,000 | 0.17% | 143,446 | 0.12% |
72 | 0xf40c0f78af28d1a7626e8c1f2baf37951aa2dbda | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 209,848 | 0.17% | 209,848 | 0.17% |
73 | 0x5c5b40855fc364b797c1f539f7eb39cdc94a8a91 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 209,116 | 0.17% | 209,116 | 0.17% |
74 | 0xf3243babf74ead828ac656877137df705868fd66 Token Mining Pool | 2,901 | $176 | 0.01% | 0.03% | 195,350 | 2.04% | 193,992 | 0.16% | 1,543 | 0.00% |
75 | 0x6b75d8af000000e20b7a7ddf000ba900b4009a80 | 609 | $37 | 0.00% | 0.01% | 0 | 0.00% | 189,711 | 0.15% | 190,320 | 0.15% |
76 | 0x51f21392482224c123fecdafa9543fc5b7d14847 | -7601.87997 | $-461.11 | -0.04% | -0.08% | 0 | 0.00% | 187,680 | 0.15% | 180,078 | 0.15% |
77 | 0x55a31476429841c5896b63de58128cbeac5c3b92 | 15,491 | $940 | 0.07% | 0.16% | 0 | 0.00% | 185,801 | 0.15% | 201,292 | 0.16% |
78 | 0x560ea9b1f348aff179d9bf5b02b50cc04abd344c | 73,382 | $4k | 0.35% | 0.77% | 0 | 0.00% | 183,747 | 0.15% | 257,130 | 0.21% |
79 | 0xef7c96ac993fa077035c65581253f43b9814e3b4 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 182,078 | 0.15% | 182,078 | 0.15% |
80 | 0x9021c84f3900b610ab8625d26d739e3b7bff86ab | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 182,078 | 0.15% | 182,078 | 0.15% |
81 | 0xe6de8b0c1271faec72f4e21a212717dd2745c126 | 21,320 | $1k | 0.10% | 0.22% | 0 | 0.00% | 179,583 | 0.14% | 200,903 | 0.16% |
82 | 0x41d7e3da4678ac1f5b7f607c9f6f2140b87adc7c | 190 | $12 | 0.00% | 0.00% | 0 | 0.00% | 176,781 | 0.14% | 176,971 | 0.14% |
83 | 0xa03a5926253d797eff9f8fe8ce4d7362e6fd84ca | 134 | $8 | 0.00% | 0.00% | 0 | 0.00% | 174,852 | 0.14% | 174,986 | 0.14% |
84 | 0xe33c8e3a0d14a81f0dd7e174830089e82f65fc85 | -0.00207 | $-0 | -0.00% | -0.00% | 0 | 0.00% | 174,606 | 0.14% | 174,606 | 0.14% |
85 | 0xd43e068b6721bf3f2dd62a0d562d777a7fc48171 | -38261.48932 | $-2,320.84 | -0.18% | -0.40% | 0 | 0.00% | 169,672 | 0.14% | 131,410 | 0.11% |
86 | 0x693c188e40f760ecf00d2946ef45260b84fbc43e | 1 | $0.09 | 0.00% | 0.00% | 0 | 0.00% | 167,772 | 0.14% | 167,774 | 0.14% |
87 | 0x765ad3ff78415831d9c69dee1cd5d56d09736adc | 4,145 | $251 | 0.02% | 0.04% | 0 | 0.00% | 167,053 | 0.13% | 171,198 | 0.14% |
88 | 0xb7d0596e636dbec773075372868b14d5a224c0fd | 9,199 | $558 | 0.04% | 0.10% | 0 | 0.00% | 162,648 | 0.13% | 171,847 | 0.14% |
89 | 0xd7ac56cfb8f08c22172608596ddf51ec72ff44d4 | -74461.75350 | $-4,516.65 | -0.35% | -0.78% | 0 | 0.00% | 162,372 | 0.13% | 87,911 | 0.07% |
90 | 0x03e0faeaa71a140116e0327614d1b93c0e4f9239 | -10765.77059 | $-653.02 | -0.05% | -0.11% | 0 | 0.00% | 156,080 | 0.13% | 145,314 | 0.12% |
91 | 0x425371f572e3a09ae09d6efa29799b8a86cfb3d3 | 52,422 | $3k | 0.25% | 0.55% | 0 | 0.00% | 155,698 | 0.13% | 208,121 | 0.17% |
92 | 0x317fb90eca7afa88029a802258823e294c3a9ab4 | -8100.00000 | $-491.32 | -0.04% | -0.08% | 147,500 | 1.54% | 155,600 | 0.13% | 0 | 0.00% |
93 | 0x53a65913ed38d4537fb928bfcff03df00b8b26fd | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 154,014 | 0.12% | 154,014 | 0.12% |
94 | 0xa7ca2c8673bcfa5a26d8ceec2887f2cc2b0db22a | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 153,359 | 0.12% | 153,359 | 0.12% |
95 | 0x47407536b5d15d1a94d985ec02ed452466ea9b94 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 151,983 | 0.12% | 151,983 | 0.12% |
96 | 0x61bcef32d2bda6f2600dbbedd9790bcd646ddb0f | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 149,999 | 0.12% | 149,999 | 0.12% |
97 | 0x5f6bcc4167114420257c7c9fe2307720d6ed2cfd | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 149,855 | 0.12% | 149,855 | 0.12% |
98 | 0x4d0ef29e1aa289649182d1050a71613fcb61fa33 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 149,554 | 0.12% | 149,554 | 0.12% |
99 | 0x69ded73bd88a72bd9d9ddfce228eadd05601edd7 PiZzA pool | 50 | $3 | 0.00% | 0.00% | 147,950 | 1.55% | 147,900 | 0.12% | 0 | 0.00% |
100 | 0x693d59285fefbd6e7be1b87be959eade2a4bf099 PiZzA pool | 0 | $0 | 0.00% | 0.00% | 147,800 | 1.54% | 147,800 | 0.12% | 0 | 0.00% |
101 | 0xdcee42b235a8624b7a2342549ee481e7d27d79c9 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 145,247 | 0.12% | 145,247 | 0.12% |
102 | 0x2f2dd99235cb728fc79af575f1325eaa270f0c99 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 145,087 | 0.12% | 145,087 | 0.12% |
103 | 0xbb099d9656cc954005b7f1a52e533c5da024898a | -28846.89486 | $-1,749.78 | -0.14% | -0.30% | 0 | 0.00% | 144,137 | 0.12% | 115,291 | 0.09% |
104 | 0xa88800cd213da5ae406ce248380802bd53b47647 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 143,805 | 0.12% | 143,805 | 0.12% |
105 | 0x89fc31a0fe005437b522ddec19c963801ac49fef | -40523.31591 | $-2,458.04 | -0.19% | -0.42% | 0 | 0.00% | 143,446 | 0.12% | 102,923 | 0.08% |
106 | 0x4005b199d87e11b610983240ac6a2233661721ec | 3,448 | $209 | 0.02% | 0.04% | 0 | 0.00% | 142,846 | 0.12% | 146,295 | 0.12% |
107 | 0xbadffcb79efe57e954fd79621b29b0c2dc170171 | -18492.13441 | $-1,121.68 | -0.09% | -0.19% | 0 | 0.00% | 139,837 | 0.11% | 121,345 | 0.10% |
108 | 0xc556b99e782a6e75eb4052c55095560c8e1485d6 | -15077.11136 | $-914.54 | -0.07% | -0.16% | 0 | 0.00% | 138,460 | 0.11% | 123,382 | 0.10% |
109 | 0xc8e68d674df0eab152926c4f0ee7d0ac0745c715 | -4535.25176 | $-275.1 | -0.02% | -0.05% | 0 | 0.00% | 137,740 | 0.11% | 133,204 | 0.11% |
110 | 0xbb6ab3cf7cabe055a96ca165421927305ee4d30b | -5846.57596 | $-354.64 | -0.03% | -0.06% | 0 | 0.00% | 135,640 | 0.11% | 129,793 | 0.10% |
111 | 0xef1c6e67703c7bd7107eed8303fbe6ec2554bf6b | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 133,325 | 0.11% | 133,325 | 0.11% |
112 | 0x58d995b6dfab4a82df05914c6031d59b96a3aa41 | -18910.52326 | $-1,147.06 | -0.09% | -0.20% | 0 | 0.00% | 133,071 | 0.11% | 114,161 | 0.09% |
113 | 0xbbb6ef032838fbd280849e7f5f6df326860e6f6b | -62295.05377 | $-3,778.65 | -0.30% | -0.65% | 0 | 0.00% | 131,873 | 0.11% | 69,578 | 0.06% |
114 | 0x328393ed83d858a6f91900dda5a84773ae733f52 | -8592.31168 | $-521.19 | -0.04% | -0.09% | 0 | 0.00% | 130,202 | 0.10% | 121,610 | 0.10% |
115 | 0x10f78f6b0088e0fb1bd8a503cc44ca05390d4ee0 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 128,248 | 0.10% | 128,248 | 0.10% |
116 | 0x935fc6dacd987fa32740257cac81b1dda13f82ec | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 127,913 | 0.10% | 127,913 | 0.10% |
117 | 0x19ecf8f4b3f0dc2e24063dc306a28c49ee2f9d36 | -6230.66202 | $-377.94 | -0.03% | -0.07% | 50 | 0.00% | 125,964 | 0.10% | 119,684 | 0.10% |
118 | 0x0006e4548aed4502ec8c844567840ce6ef1013f5 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 125,750 | 0.10% | 125,750 | 0.10% |
119 | 0x859b7fdba986896374f4c62e03cd1404896e26f7 | 18,033 | $1k | 0.09% | 0.19% | 0 | 0.00% | 125,701 | 0.10% | 143,735 | 0.12% |
120 | 0xe2de1e6445542cbe948d8f0e6c006e120ae93d9a | -69264.47090 | $-4,201.4 | -0.33% | -0.72% | 0 | 0.00% | 124,651 | 0.10% | 55,387 | 0.04% |
121 | 0x3bb14bfd0e04749c05d8558c79cda36c44bd9018 | 0 | $0 | 0.00% | 0.00% | 122,500 | 1.28% | 122,500 | 0.10% | 0 | 0.00% |
122 | 0x1a64f4b6ac7339468b24789e560c9eb1f9a82cf6 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 121,937 | 0.10% | 121,937 | 0.10% |
123 | 0xa239bfec2a700ed18ca289e477c3388f07141d4b | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 121,477 | 0.10% | 121,477 | 0.10% |
124 | 0x8c3e992e46537778b6b78a8664536d92da21bcae | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 121,477 | 0.10% | 121,477 | 0.10% |
125 | 0x4377655a8706528f0421b0c3e7ea54a9f8d3bc6e | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 121,477 | 0.10% | 121,477 | 0.10% |
126 | 0x39f0fcdb0481c48956908bc3121ea0961e2bc3d4 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 121,477 | 0.10% | 121,477 | 0.10% |
127 | 0x9c1b855a9cd2d6232a6debd6f8b431c19a54c14e | 13,769 | $835 | 0.07% | 0.14% | 0 | 0.00% | 120,487 | 0.10% | 134,256 | 0.11% |
128 | 0xf76350a77a2b2a34395d3f50dd5c1f4ea2e7d6da | -2508.22569 | $-152.14 | -0.01% | -0.03% | 0 | 0.00% | 119,317 | 0.10% | 116,809 | 0.09% |
129 | 0xb6d08042ce4f66a4a2c78a7022950545f4ea4144 | -999.60013 | $-60.63 | -0.00% | -0.01% | 0 | 0.00% | 117,915 | 0.09% | 116,916 | 0.09% |
130 | 0x562680a4dc50ed2f14d75bf31f494cfe0b8d10a1 | 4,367 | $265 | 0.02% | 0.05% | 0 | 0.00% | 114,094 | 0.09% | 118,461 | 0.10% |
131 | 0x6d0857bbf852fcd1d1195f88589e6ffa7a820c88 | 3,530 | $214 | 0.02% | 0.04% | 0 | 0.00% | 110,294 | 0.09% | 113,825 | 0.09% |
132 | 0x90f1cb932dbf94385434c40d53df3727f00e50b1 | 3,700 | $224 | 0.02% | 0.04% | 0 | 0.00% | 108,708 | 0.09% | 112,408 | 0.09% |
133 | 0xd4dba011ba6ae3b5d1d09e515277171d5fafea62 | 0.00017 | $0 | 0.00% | 0.00% | 0 | 0.00% | 108,485 | 0.09% | 108,485 | 0.09% |
134 | 0xcca057d1562decd2d5b82c8c630ee736e44b053f | 37,774 | $2k | 0.18% | 0.39% | 0 | 0.00% | 107,878 | 0.09% | 145,653 | 0.12% |
135 | 0xa9f3304c9b8e79bab8448f2881d9877f9a022fa9 | -989.76856 | $-60.04 | -0.00% | -0.01% | 0 | 0.00% | 106,399 | 0.09% | 105,410 | 0.08% |
136 | 0xd5e10e8513e33a2867e20ddfc35ee081cba57769 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 104,668 | 0.08% | 104,668 | 0.08% |
137 | 0xcb59b8a261bbb6ffcb376b4c198baa0bb896e6d6 | 1,798 | $109 | 0.01% | 0.02% | 0 | 0.00% | 104,608 | 0.08% | 106,407 | 0.09% |
138 | 0x4132d03d9e92339b789027733cd5265285330fa0 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 104,270 | 0.08% | 104,270 | 0.08% |
139 | 0x0ab6c06f0a231294c6505fbda29548ee7aa4c74d | -24608.36533 | $-1,492.68 | -0.12% | -0.26% | 0 | 0.00% | 103,206 | 0.08% | 78,598 | 0.06% |
140 | 0x8262938c388438d4086e0f7e17d8b367a086092f | -20326.36778 | $-1,232.94 | -0.10% | -0.21% | 0 | 0.00% | 102,913 | 0.08% | 82,586 | 0.07% |
141 | 0xef419e05e15951fde65477bc444cefbedd042038 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 101,750 | 0.08% | 101,750 | 0.08% |
142 | 0x50808cc314d5434edc6c4181708b6c82624a923c | 1 | $0.12 | 0.00% | 0.00% | 0 | 0.00% | 101,399 | 0.08% | 101,401 | 0.08% |
143 | 0xf0f2a29f0c277abc1cffadf3b9b91ddcc1124459 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 100,943 | 0.08% | 100,943 | 0.08% |
144 | 0x1136b25047e142fa3018184793aec68fbb173ce4 | 0.00000 | $0 | 0.00% | 0.00% | 0 | 0.00% | 100,429 | 0.08% | 100,429 | 0.08% |
145 | 0xb746aed479f18287dc8fc202fe06f25f1a0a60ae | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 100,377 | 0.08% | 100,377 | 0.08% |
146 | 0x8586d0cbd5408ffde93f41f6d9a5ee5c8a853962 | -7434.46185 | $-450.95 | -0.04% | -0.08% | 0 | 0.00% | 100,158 | 0.08% | 92,723 | 0.07% |
147 | 0xf1f832af1f4223d9165afc6a0b19e2a7b7581442 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 100,000 | 0.08% | 100,000 | 0.08% |
148 | 0x226a2112c225272093f2a9b3036b77be82733d44 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 100,000 | 0.08% | 100,000 | 0.08% |
