0xBitcoin Rich List: Top 200 Senders
The top 200 senders have sent 81,171,978.01325765 0xBTC worth $6,208,010.99.
# | Address | Balance 0xBTC | Value | % total supply | % avail supply | Mined 0xBTC | Sent 0xBTC | Received 0xBTC | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0xc12c4c3e0008b838f75189bfb39283467cf6e5b3 | 56,034 | $4k | 0.27% | 0.59% | 0 | 0.00% | 7,617,414 | 6.97% | 7,673,448 | 7.03% |
2 | 0xaff587846a44aa086a6555ff69055d3380fd379a | 460,809 | $35k | 2.19% | 4.82% | 0 | 0.00% | 7,067,883 | 6.47% | 7,528,692 | 6.89% |
3 | 0xe03c23519e18d64f144d2800e30e81b0065c48b5 Mercatox | 50,823 | $4k | 0.24% | 0.53% | 0 | 0.00% | 6,496,333 | 5.95% | 6,547,157 | 5.99% |
4 | 0x9303b501e06aded924b038278ec70fe115260e28 mike.rs pool | 7,539 | $577 | 0.04% | 0.08% | 0 | 0.00% | 2,223,900 | 2.04% | 2,231,440 | 2.04% |
5 | 0x50212e78d96a183f415e1235e56e64416d972e93 mike.rs pool | 35 | $3 | 0.00% | 0.00% | 2,051,300 | 21.44% | 2,051,265 | 1.88% | 0 | 0.00% |
6 | 0x27b9e289251bf21ecb0e2b6359afa173452a6d85 | -154696.90161 | $-11,831.18 | -0.74% | -1.62% | 0 | 0.00% | 2,014,614 | 1.84% | 1,859,917 | 1.70% |
7 | 0xd93752b85f5732294826cf16dca96a426a0cca99 | -54027.56456 | $-4,132.01 | -0.26% | -0.56% | 0 | 0.00% | 2,008,341 | 1.84% | 1,954,314 | 1.79% |
8 | 0x7d3ebd2b56651d164fc36180050e9f6f7b890e9d | 56,914 | $4k | 0.27% | 0.59% | 2,031,275 | 21.23% | 1,984,785 | 1.82% | 10,424 | 0.01% |
9 | 0x8d12a197cb00d4747a1fe03395095ce2a5cc6819 EtherDelta | 303,236 | $23k | 1.44% | 3.17% | 0 | 0.00% | 1,797,974 | 1.65% | 2,101,211 | 1.92% |
10 | 0xd19e90f04f6e9b0e9e028b310c8f57d156b54641 | -50745.00000 | $-3,880.96 | -0.24% | -0.53% | 0 | 0.00% | 1,558,968 | 1.43% | 1,508,223 | 1.38% |
11 | 0x47e8ae17ae2268f3ce46e1ed416ee4480013777d | -7953.53720 | $-608.28 | -0.04% | -0.08% | 0 | 0.00% | 1,501,046 | 1.37% | 1,493,092 | 1.37% |
12 | 0x363b5534fb8b5f615583c7329c9ca8ce6edaf6e6 mike.rs pool | -39693.75999 | $-3,035.77 | -0.19% | -0.41% | 1,417,375 | 14.81% | 1,457,989 | 1.33% | 921 | 0.00% |
13 | 0x1111111254fb6c44bac0bed2854e76f90643097d | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 1,403,047 | 1.28% | 1,403,047 | 1.28% |
14 | 0x701564aa6e26816147d4fa211a0779f1b774bb9b Uniswap | -7589.76550 | $-580.46 | -0.04% | -0.08% | 0 | 0.00% | 1,381,530 | 1.26% | 1,373,941 | 1.26% |
15 | 0x220bda5c8994804ac96ebe4df184d25e5c2196d4 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 1,368,711 | 1.25% | 1,368,711 | 1.25% |
16 | 0x9008d19f58aabd9ed0d60971565aa8510560ab41 | 2,347 | $179 | 0.01% | 0.02% | 0 | 0.00% | 1,166,742 | 1.07% | 1,169,089 | 1.07% |
17 | 0x74de5d4fcbf63e00296fd95d33236b9794016631 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 1,126,646 | 1.03% | 1,126,646 | 1.03% |
18 | 0xc36442b4a4522e871399cd717abdd847ab11fe88 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 1,113,981 | 1.02% | 1,113,981 | 1.02% |
19 | 0xbf45f4280cfbe7c2d2515a7d984b8c71c15e82b7 Enclaves | 9,299 | $711 | 0.04% | 0.10% | 0 | 0.00% | 1,049,486 | 0.96% | 1,058,786 | 0.97% |
20 | 0x25599b4c5d678299680c84f904001aa7661d77f7 | -48152.80343 | $-3,682.71 | -0.23% | -0.50% | 0 | 0.00% | 944,810 | 0.87% | 896,657 | 0.82% |
21 | 0xc01435e578eb3182cabe05f11db2bea493dbe7ca | -122583.74066 | $-9,375.17 | -0.58% | -1.28% | 0 | 0.00% | 856,642 | 0.78% | 734,058 | 0.67% |
22 | 0x540d752a388b4fc1c9deeb1cd3716a2b7875d8a6 tosti.ro pool | -500.00000 | $-38.24 | -0.00% | -0.01% | 756,900 | 7.91% | 760,208 | 0.70% | 2,808 | 0.00% |
23 | 0xf4c01277f3c53064aa494f6ff589f5510a041224 | 1,163 | $89 | 0.01% | 0.01% | 0 | 0.00% | 701,916 | 0.64% | 703,079 | 0.64% |
24 | 0xdd93cfb9abb42f21f8c6d9e9bef2c4f94d7c898a mike.rs pool | 11,478 | $878 | 0.05% | 0.12% | 0 | 0.00% | 697,155 | 0.64% | 708,634 | 0.65% |
25 | 0x87be79368f9898db7c1a7e411b1104bca5c5c2f2 | -76809.68082 | $-5,874.38 | -0.37% | -0.80% | 0 | 0.00% | 689,690 | 0.63% | 612,881 | 0.56% |
26 | 0x73d0db3a1af5fae63ecec7515af0b13b2fc80e45 | 637 | $49 | 0.00% | 0.01% | 0 | 0.00% | 683,448 | 0.63% | 684,085 | 0.63% |
27 | 0x167152a46e8616d4a6892a6afd8e52f060151c70 | 148,566 | $11k | 0.71% | 1.55% | 0 | 0.00% | 671,230 | 0.61% | 819,796 | 0.75% |
28 | 0xc9dc9d5faff0099137b62ba56643cc2dede8ce4d | -1777.88351 | $-135.97 | -0.01% | -0.02% | 0 | 0.00% | 664,913 | 0.61% | 663,135 | 0.61% |
29 | 0x96a8f460adcf08d6df964519928f6c6d5c555ed5 | 16,564 | $1k | 0.08% | 0.17% | 0 | 0.00% | 655,318 | 0.60% | 671,882 | 0.62% |
30 | 0xbc7b2461bfaa2fb47bd8f632d0c797c3bfd93b93 | 909 | $70 | 0.00% | 0.01% | 0 | 0.00% | 580,812 | 0.53% | 581,721 | 0.53% |
31 | 0x69c86b520b5388da58de26d7359691f8b977eb24 PiZzA pool | 75,440 | $6k | 0.36% | 0.79% | 0 | 0.00% | 564,156 | 0.52% | 639,597 | 0.59% |
32 | 0x2a0c0dbecc7e4d658f48e01e3fa353f44050c208 IDEX | 28,507 | $2k | 0.14% | 0.30% | 0 | 0.00% | 561,218 | 0.51% | 589,725 | 0.54% |
33 | 0xc807e9f40611c475da87cbcb7d3272d6fa5ea5bd | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 509,328 | 0.47% | 509,328 | 0.47% |
34 | 0x7a250d5630b4cf539739df2c5dacb4c659f2488d | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 471,915 | 0.43% | 471,915 | 0.43% |
35 | 0x27239549dd40e1d60f5b80b0c4196923745b1fd2 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 461,732 | 0.42% | 461,732 | 0.42% |
36 | 0x2057cfb9fd11837d61b294d514c5bd03e5e7189a | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 458,283 | 0.42% | 458,283 | 0.42% |
37 | 0x48143ec3aca8a255496e8ee7997591d3335abf5f | -9498.91998 | $-726.47 | -0.05% | -0.10% | 0 | 0.00% | 437,039 | 0.40% | 427,540 | 0.39% |
38 | 0x07b2dff051f2e4310df206ec508615d3e41a37d8 | -699.99992 | $-53.54 | -0.00% | -0.01% | 0 | 0.00% | 413,425 | 0.38% | 412,725 | 0.38% |
39 | 0x4c8475548d821e2e4d7f2e3bd2d83a32fff8131a | -88567.13482 | $-6,773.59 | -0.42% | -0.93% | 0 | 0.00% | 409,866 | 0.38% | 321,299 | 0.29% |
40 | 0xb1881558621b3cd34c67c9cbb8e8fcf42762c1dd | 0.00000 | $0 | 0.00% | 0.00% | 0 | 0.00% | 409,865 | 0.38% | 409,865 | 0.38% |
41 | 0xf21540967dd41131bc58eec00af77fb1d20dfdeb | 0.34238 | $0.03 | 0.00% | 0.00% | 0 | 0.00% | 387,694 | 0.35% | 387,694 | 0.35% |
42 | 0x11111254369792b2ca5d084ab5eea397ca8fa48b | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 357,475 | 0.33% | 357,475 | 0.33% |
43 | 0xdbcd8b30ec1c4b136e740c147112f39d41a10166 | 7,595 | $581 | 0.04% | 0.08% | 0 | 0.00% | 357,474 | 0.33% | 365,070 | 0.33% |
44 | 0x40ec5b33f54e0e8a33a975908c5ba1c14e5bbbdf | 101,603 | $8k | 0.48% | 1.06% | 0 | 0.00% | 342,666 | 0.31% | 444,270 | 0.41% |
45 | 0x92fd047cc03645537c5c5ef83f0bdc01794a5ad5 | 66,553 | $5k | 0.32% | 0.70% | 0 | 0.00% | 340,345 | 0.31% | 406,898 | 0.37% |
46 | 0x8f5bb2bb34bb352a25a9e50be120b6ae00203c83 | 69,344 | $5k | 0.33% | 0.72% | 0 | 0.00% | 330,186 | 0.30% | 399,531 | 0.37% |
47 | 0x274f3c32c90517975e29dfc209a23f315c1e5fc7 Hotbit | 3,288 | $251 | 0.02% | 0.03% | 0 | 0.00% | 328,334 | 0.30% | 331,622 | 0.30% |
48 | 0xb96983136cdb025b2bbd9dbc63ab34b412ce4023 | 56,408 | $4k | 0.27% | 0.59% | 0 | 0.00% | 318,970 | 0.29% | 375,378 | 0.34% |
49 | 0x15d3a2c45746f5f827bf2dea55a4e1d1529bafa2 | 0 | $0 | 0.00% | 0.00% | 309,950 | 3.24% | 309,950 | 0.28% | 0 | 0.00% |
50 | 0xdef171fe48cf0115b1d80b88dc8eab59176fee57 | -0.00000 | $-0 | -0.00% | -0.00% | 0 | 0.00% | 301,022 | 0.28% | 301,022 | 0.28% |
51 | 0x1b7646d9739e71e038ab0ff6cf564113e2bd48ad | 4,196 | $321 | 0.02% | 0.04% | 0 | 0.00% | 282,456 | 0.26% | 286,652 | 0.26% |
52 | 0x204c4b9eacc4dd76dcf9a629e5c565935d790f73 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 252,978 | 0.23% | 252,978 | 0.23% |
53 | 0xd0a971cfc8b81feab85c4e1af9fa4fdb6ad242c2 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 250,012 | 0.23% | 250,012 | 0.23% |
54 | 0x08e259639a4efca939e15871acdcf1afd3d0eaa9 | 137,467 | $11k | 0.65% | 1.44% | 0 | 0.00% | 249,369 | 0.23% | 386,836 | 0.35% |
55 | 0x9d8e863150d13072c0588dfc1ce8e238212a11fe | 41,763 | $3k | 0.20% | 0.44% | 0 | 0.00% | 247,684 | 0.23% | 289,448 | 0.27% |
56 | 0x53da842a3ee06a1dbe1d77020ab140eda772d308 | -247081.91100 | $-18,896.76 | -1.18% | -2.58% | 0 | 0.00% | 247,081 | 0.23% | 0 | 0.00% |
57 | 0x4bcc5ca6394971dde157dea794553d2b9de44b0f | -9056.22480 | $-692.62 | -0.04% | -0.09% | 0 | 0.00% | 246,229 | 0.23% | 237,173 | 0.22% |
58 | 0xc7a8b30ff35ca61093dc2b31e662730408c4fca3 | -91772.11484 | $-7,018.71 | -0.44% | -0.96% | 0 | 0.00% | 245,027 | 0.22% | 153,255 | 0.14% |
59 | 0x7a3f5a46ce18a4db6fe7ca4c2fbf96793a203462 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 242,955 | 0.22% | 242,955 | 0.22% |
60 | 0x1111111254eeb25477b68fb85ed929f73a960582 | 0.00000 | $0 | 0.00% | 0.00% | 0 | 0.00% | 240,177 | 0.22% | 240,177 | 0.22% |
61 | 0xfa341bf0a8aa9ada1c5fddc55f7919cafc651bd5 | 5,850 | $447 | 0.03% | 0.06% | 0 | 0.00% | 234,668 | 0.21% | 240,519 | 0.22% |
62 | 0xfd3dfb524b2da40c8a6d703c62be36b5d8540626 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 227,994 | 0.21% | 227,994 | 0.21% |
63 | 0x40d05342433715c3527d87eca9b7c093206ea3ec | 2,718 | $208 | 0.01% | 0.03% | 0 | 0.00% | 216,609 | 0.20% | 219,328 | 0.20% |
64 | 0x5e4774b93d012e0fe86655ddda16916b1988b274 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 214,830 | 0.20% | 214,830 | 0.20% |
65 | 0x53af137b4daea7e389a6bd4ed94b1f8bd7562d50 | -5351.08682 | $-409.25 | -0.03% | -0.06% | 0 | 0.00% | 214,568 | 0.20% | 209,217 | 0.19% |
66 | 0x2208665ca14c106c00450db6ea8e1d8e69e84e70 | -66553.01819 | $-5,089.96 | -0.32% | -0.70% | 0 | 0.00% | 210,000 | 0.19% | 143,446 | 0.13% |
67 | 0xf40c0f78af28d1a7626e8c1f2baf37951aa2dbda | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 209,848 | 0.19% | 209,848 | 0.19% |
68 | 0x5c5b40855fc364b797c1f539f7eb39cdc94a8a91 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 209,116 | 0.19% | 209,116 | 0.19% |
69 | 0xe66b31678d6c16e9ebf358268a790b763c133750 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 202,040 | 0.18% | 202,040 | 0.18% |
70 | 0xf3243babf74ead828ac656877137df705868fd66 Token Mining Pool | 2,901 | $222 | 0.01% | 0.03% | 195,350 | 2.04% | 193,992 | 0.18% | 1,543 | 0.00% |
71 | 0x51f21392482224c123fecdafa9543fc5b7d14847 | -7601.87997 | $-581.39 | -0.04% | -0.08% | 0 | 0.00% | 187,680 | 0.17% | 180,078 | 0.16% |
72 | 0x55a31476429841c5896b63de58128cbeac5c3b92 | 15,491 | $1k | 0.07% | 0.16% | 0 | 0.00% | 185,801 | 0.17% | 201,292 | 0.18% |
73 | 0xef7c96ac993fa077035c65581253f43b9814e3b4 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 182,078 | 0.17% | 182,078 | 0.17% |
74 | 0x9021c84f3900b610ab8625d26d739e3b7bff86ab | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 182,078 | 0.17% | 182,078 | 0.17% |
75 | 0xe6de8b0c1271faec72f4e21a212717dd2745c126 | 21,320 | $2k | 0.10% | 0.22% | 0 | 0.00% | 179,583 | 0.16% | 200,903 | 0.18% |
76 | 0xe33c8e3a0d14a81f0dd7e174830089e82f65fc85 | -0.00207 | $-0 | -0.00% | -0.00% | 0 | 0.00% | 174,606 | 0.16% | 174,606 | 0.16% |
77 | 0x56218c9d1a8a62dc384c20ecfa6b4cfe2770b6a2 | 109,219 | $8k | 0.52% | 1.14% | 0 | 0.00% | 173,317 | 0.16% | 282,537 | 0.26% |
78 | 0xd43e068b6721bf3f2dd62a0d562d777a7fc48171 | -38261.48932 | $-2,926.23 | -0.18% | -0.40% | 0 | 0.00% | 169,672 | 0.16% | 131,410 | 0.12% |
79 | 0x693c188e40f760ecf00d2946ef45260b84fbc43e | 1 | $0.11 | 0.00% | 0.00% | 0 | 0.00% | 167,772 | 0.15% | 167,774 | 0.15% |
80 | 0x765ad3ff78415831d9c69dee1cd5d56d09736adc | 4,145 | $317 | 0.02% | 0.04% | 0 | 0.00% | 167,053 | 0.15% | 171,198 | 0.16% |
81 | 0xb7d0596e636dbec773075372868b14d5a224c0fd | 9,199 | $704 | 0.04% | 0.10% | 0 | 0.00% | 162,648 | 0.15% | 171,847 | 0.16% |
82 | 0xd7ac56cfb8f08c22172608596ddf51ec72ff44d4 | -74461.75350 | $-5,694.81 | -0.35% | -0.78% | 0 | 0.00% | 162,372 | 0.15% | 87,911 | 0.08% |
83 | 0x22f9dcf4647084d6c31b2765f6910cd85c178c18 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 160,331 | 0.15% | 160,331 | 0.15% |
84 | 0x03e0faeaa71a140116e0327614d1b93c0e4f9239 | -10765.77059 | $-823.36 | -0.05% | -0.11% | 0 | 0.00% | 156,080 | 0.14% | 145,314 | 0.13% |
85 | 0x425371f572e3a09ae09d6efa29799b8a86cfb3d3 | 52,422 | $4k | 0.25% | 0.55% | 0 | 0.00% | 155,698 | 0.14% | 208,121 | 0.19% |
86 | 0x317fb90eca7afa88029a802258823e294c3a9ab4 | -8100.00000 | $-619.49 | -0.04% | -0.08% | 147,500 | 1.54% | 155,600 | 0.14% | 0 | 0.00% |
87 | 0x560ea9b1f348aff179d9bf5b02b50cc04abd344c | 102,442 | $8k | 0.49% | 1.07% | 0 | 0.00% | 154,687 | 0.14% | 257,130 | 0.24% |
88 | 0x53a65913ed38d4537fb928bfcff03df00b8b26fd | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 154,014 | 0.14% | 154,014 | 0.14% |
89 | 0x47407536b5d15d1a94d985ec02ed452466ea9b94 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 151,983 | 0.14% | 151,983 | 0.14% |
90 | 0x61bcef32d2bda6f2600dbbedd9790bcd646ddb0f | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 149,999 | 0.14% | 149,999 | 0.14% |
91 | 0x5f6bcc4167114420257c7c9fe2307720d6ed2cfd | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 149,855 | 0.14% | 149,855 | 0.14% |
92 | 0x4d0ef29e1aa289649182d1050a71613fcb61fa33 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 149,554 | 0.14% | 149,554 | 0.14% |
93 | 0x69ded73bd88a72bd9d9ddfce228eadd05601edd7 PiZzA pool | 50 | $4 | 0.00% | 0.00% | 147,950 | 1.55% | 147,900 | 0.14% | 0 | 0.00% |
94 | 0x693d59285fefbd6e7be1b87be959eade2a4bf099 PiZzA pool | 0 | $0 | 0.00% | 0.00% | 147,800 | 1.54% | 147,800 | 0.14% | 0 | 0.00% |
95 | 0xdcee42b235a8624b7a2342549ee481e7d27d79c9 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 145,247 | 0.13% | 145,247 | 0.13% |
96 | 0xa03a5926253d797eff9f8fe8ce4d7362e6fd84ca | 134 | $10 | 0.00% | 0.00% | 0 | 0.00% | 144,750 | 0.13% | 144,884 | 0.13% |
97 | 0xbb099d9656cc954005b7f1a52e533c5da024898a | -28846.89486 | $-2,206.2 | -0.14% | -0.30% | 0 | 0.00% | 144,137 | 0.13% | 115,291 | 0.11% |
98 | 0x89fc31a0fe005437b522ddec19c963801ac49fef | -40523.31591 | $-3,099.21 | -0.19% | -0.42% | 0 | 0.00% | 143,446 | 0.13% | 102,923 | 0.09% |
99 | 0xc556b99e782a6e75eb4052c55095560c8e1485d6 | -15077.11136 | $-1,153.09 | -0.07% | -0.16% | 0 | 0.00% | 138,460 | 0.13% | 123,382 | 0.11% |
100 | 0xc8e68d674df0eab152926c4f0ee7d0ac0745c715 | -4535.25176 | $-346.85 | -0.02% | -0.05% | 0 | 0.00% | 137,740 | 0.13% | 133,204 | 0.12% |
101 | 0xbb6ab3cf7cabe055a96ca165421927305ee4d30b | -5846.57596 | $-447.14 | -0.03% | -0.06% | 0 | 0.00% | 135,640 | 0.12% | 129,793 | 0.12% |
102 | 0xef1c6e67703c7bd7107eed8303fbe6ec2554bf6b | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 133,325 | 0.12% | 133,325 | 0.12% |
103 | 0xbbb6ef032838fbd280849e7f5f6df326860e6f6b | -62295.05377 | $-4,764.31 | -0.30% | -0.65% | 0 | 0.00% | 131,873 | 0.12% | 69,578 | 0.06% |
104 | 0x328393ed83d858a6f91900dda5a84773ae733f52 | -8592.31168 | $-657.14 | -0.04% | -0.09% | 0 | 0.00% | 130,202 | 0.12% | 121,610 | 0.11% |
105 | 0x10f78f6b0088e0fb1bd8a503cc44ca05390d4ee0 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 128,248 | 0.12% | 128,248 | 0.12% |
106 | 0x935fc6dacd987fa32740257cac81b1dda13f82ec | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 127,913 | 0.12% | 127,913 | 0.12% |
107 | 0xa88800cd213da5ae406ce248380802bd53b47647 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 126,592 | 0.12% | 126,592 | 0.12% |
108 | 0x19ecf8f4b3f0dc2e24063dc306a28c49ee2f9d36 | -6230.66202 | $-476.52 | -0.03% | -0.07% | 50 | 0.00% | 125,964 | 0.12% | 119,684 | 0.11% |
109 | 0x0006e4548aed4502ec8c844567840ce6ef1013f5 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 125,750 | 0.12% | 125,750 | 0.12% |
110 | 0x859b7fdba986896374f4c62e03cd1404896e26f7 | 18,033 | $1k | 0.09% | 0.19% | 0 | 0.00% | 125,701 | 0.12% | 143,735 | 0.13% |
111 | 0xe2de1e6445542cbe948d8f0e6c006e120ae93d9a | -69264.47090 | $-5,297.33 | -0.33% | -0.72% | 0 | 0.00% | 124,651 | 0.11% | 55,387 | 0.05% |
112 | 0x3bb14bfd0e04749c05d8558c79cda36c44bd9018 | 0 | $0 | 0.00% | 0.00% | 122,500 | 1.28% | 122,500 | 0.11% | 0 | 0.00% |
113 | 0x1a64f4b6ac7339468b24789e560c9eb1f9a82cf6 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 121,937 | 0.11% | 121,937 | 0.11% |
114 | 0xa239bfec2a700ed18ca289e477c3388f07141d4b | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 121,477 | 0.11% | 121,477 | 0.11% |
115 | 0x8c3e992e46537778b6b78a8664536d92da21bcae | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 121,477 | 0.11% | 121,477 | 0.11% |
116 | 0x4377655a8706528f0421b0c3e7ea54a9f8d3bc6e | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 121,477 | 0.11% | 121,477 | 0.11% |
117 | 0x39f0fcdb0481c48956908bc3121ea0961e2bc3d4 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 121,477 | 0.11% | 121,477 | 0.11% |
118 | 0x9c1b855a9cd2d6232a6debd6f8b431c19a54c14e | 13,769 | $1k | 0.07% | 0.14% | 0 | 0.00% | 120,487 | 0.11% | 134,256 | 0.12% |
119 | 0xf76350a77a2b2a34395d3f50dd5c1f4ea2e7d6da | -2508.22569 | $-191.83 | -0.01% | -0.03% | 0 | 0.00% | 119,317 | 0.11% | 116,809 | 0.11% |
120 | 0xb6d08042ce4f66a4a2c78a7022950545f4ea4144 | -999.60013 | $-76.45 | -0.00% | -0.01% | 0 | 0.00% | 117,915 | 0.11% | 116,916 | 0.11% |
121 | 0x562680a4dc50ed2f14d75bf31f494cfe0b8d10a1 | 4,367 | $334 | 0.02% | 0.05% | 0 | 0.00% | 114,094 | 0.10% | 118,461 | 0.11% |
122 | 0x4005b199d87e11b610983240ac6a2233661721ec | 13,448 | $1k | 0.06% | 0.14% | 0 | 0.00% | 112,846 | 0.10% | 126,295 | 0.12% |
123 | 0xbadffcb79efe57e954fd79621b29b0c2dc170171 | -18492.13441 | $-1,414.27 | -0.09% | -0.19% | 0 | 0.00% | 110,886 | 0.10% | 92,393 | 0.08% |
124 | 0xd4dba011ba6ae3b5d1d09e515277171d5fafea62 | 0.00017 | $0 | 0.00% | 0.00% | 0 | 0.00% | 108,485 | 0.10% | 108,485 | 0.10% |
125 | 0xcca057d1562decd2d5b82c8c630ee736e44b053f | 37,774 | $3k | 0.18% | 0.39% | 0 | 0.00% | 107,878 | 0.10% | 145,653 | 0.13% |
126 | 0xa9f3304c9b8e79bab8448f2881d9877f9a022fa9 | -989.76856 | $-75.7 | -0.00% | -0.01% | 0 | 0.00% | 106,399 | 0.10% | 105,410 | 0.10% |
127 | 0xd5e10e8513e33a2867e20ddfc35ee081cba57769 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 104,668 | 0.10% | 104,668 | 0.10% |
128 | 0x4132d03d9e92339b789027733cd5265285330fa0 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 104,270 | 0.10% | 104,270 | 0.10% |
129 | 0x0ab6c06f0a231294c6505fbda29548ee7aa4c74d | -24608.36533 | $-1,882.04 | -0.12% | -0.26% | 0 | 0.00% | 103,206 | 0.09% | 78,598 | 0.07% |
130 | 0x8262938c388438d4086e0f7e17d8b367a086092f | -20326.36778 | $-1,554.56 | -0.10% | -0.21% | 0 | 0.00% | 102,913 | 0.09% | 82,586 | 0.08% |
131 | 0xef419e05e15951fde65477bc444cefbedd042038 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 101,750 | 0.09% | 101,750 | 0.09% |
132 | 0x50808cc314d5434edc6c4181708b6c82624a923c | 1 | $0.15 | 0.00% | 0.00% | 0 | 0.00% | 101,399 | 0.09% | 101,401 | 0.09% |
133 | 0x1136b25047e142fa3018184793aec68fbb173ce4 | 0.00000 | $0 | 0.00% | 0.00% | 0 | 0.00% | 100,429 | 0.09% | 100,429 | 0.09% |
134 | 0xb746aed479f18287dc8fc202fe06f25f1a0a60ae | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 100,377 | 0.09% | 100,377 | 0.09% |
135 | 0x8586d0cbd5408ffde93f41f6d9a5ee5c8a853962 | -7434.46185 | $-568.59 | -0.04% | -0.08% | 0 | 0.00% | 100,158 | 0.09% | 92,723 | 0.08% |
136 | 0xf1f832af1f4223d9165afc6a0b19e2a7b7581442 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 100,000 | 0.09% | 100,000 | 0.09% |
137 | 0x226a2112c225272093f2a9b3036b77be82733d44 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 100,000 | 0.09% | 100,000 | 0.09% |
138 | 0x913853dfd0c068dbf11b4c38b70882781533b1fc | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 99,999 | 0.09% | 99,999 | 0.09% |
139 | 0x02428d88c0c165f40c4b1191e4c94f94fc3ef92b | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 99,999 | 0.09% | 99,999 | 0.09% |
140 | 0xde7f305eb22e87c54fc7604933d52b7f2b393891 | 113 | $9 | 0.00% | 0.00% | 0 | 0.00% | 99,926 | 0.09% | 100,040 | 0.09% |
141 | 0xcb59b8a261bbb6ffcb376b4c198baa0bb896e6d6 | 9,640 | $737 | 0.05% | 0.10% | 0 | 0.00% | 96,767 | 0.09% | 106,407 | 0.10% |
142 | 0xd31e65530886b96164b3d15528634ee0a0e6e5ba | 38,767 | $3k | 0.18% | 0.41% | 0 | 0.00% | 96,000 | 0.09% | 134,767 | 0.12% |
143 | 0xa5644e29708357803b5a882d272c41cc0df92b34 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 95,483 | 0.09% | 95,483 | 0.09% |
144 | 0x1f8a6d8185b76f5ac08f335610a2390dab3225a8 | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 94,330 | 0.09% | 94,330 | 0.09% |
145 | 0xc664c40624e17a31c2457d00872662a2b5c057bb | -22128.69529 | $-1,692.4 | -0.11% | -0.23% | 0 | 0.00% | 93,090 | 0.09% | 70,961 | 0.06% |
146 | 0x90f1cb932dbf94385434c40d53df3727f00e50b1 | 3,700 | $283 | 0.02% | 0.04% | 0 | 0.00% | 92,278 | 0.08% | 95,979 | 0.09% |
147 | 0x1995eafaa3269c7544749d6014c5607257d26546 | 2,501 | $191 | 0.01% | 0.03% | 93,800 | 0.98% | 91,298 | 0.08% | 0 | 0.00% |
148 | 0x357ffadbdbee756aa686ef6843da359e2a85229c | 0 | $0 | 0.00% | 0.00% | 0 | 0.00% | 91,128 | 0.08% | 91,128 | 0.08% |
