0xBitcoin Rich List: Top 200 Miners
The top 200 miners have mined 9,455,250 0xBTC worth $631,868.93.
# | Address | Balance 0xBTC | Value | % total supply | % avail supply | Mined 0xBTC | Sent 0xBTC | Received 0xBTC | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x50212e78d96a183f415e1235e56e64416d972e93 mike.rs pool | 35 | $2 | 0.00% | 0.00% | 2,051,300 | 21.44% | 2,051,265 | 1.65% | 0 | 0.00% |
2 | 0x7d3ebd2b56651d164fc36180050e9f6f7b890e9d | 58,198 | $4k | 0.28% | 0.61% | 2,031,275 | 21.23% | 1,984,785 | 1.60% | 11,708 | 0.01% |
3 | 0x363b5534fb8b5f615583c7329c9ca8ce6edaf6e6 mike.rs pool | -39693.75999 | $-2,652.63 | -0.19% | -0.41% | 1,417,375 | 14.81% | 1,457,989 | 1.18% | 921 | 0.00% |
4 | 0x540d752a388b4fc1c9deeb1cd3716a2b7875d8a6 tosti.ro pool | -500.00000 | $-33.41 | -0.00% | -0.01% | 756,900 | 7.91% | 760,208 | 0.61% | 2,808 | 0.00% |
5 | 0x15d3a2c45746f5f827bf2dea55a4e1d1529bafa2 | 0 | $0 | 0.00% | 0.00% | 309,950 | 3.24% | 309,950 | 0.25% | 0 | 0.00% |
6 | 0xf3243babf74ead828ac656877137df705868fd66 Token Mining Pool | 2,901 | $194 | 0.01% | 0.03% | 195,350 | 2.04% | 193,992 | 0.16% | 1,543 | 0.00% |
7 | 0x69ded73bd88a72bd9d9ddfce228eadd05601edd7 PiZzA pool | 50 | $3 | 0.00% | 0.00% | 147,950 | 1.55% | 147,900 | 0.12% | 0 | 0.00% |
8 | 0x693d59285fefbd6e7be1b87be959eade2a4bf099 PiZzA pool | 0 | $0 | 0.00% | 0.00% | 147,800 | 1.54% | 147,800 | 0.12% | 0 | 0.00% |
9 | 0x317fb90eca7afa88029a802258823e294c3a9ab4 | -8100.00000 | $-541.3 | -0.04% | -0.08% | 147,500 | 1.54% | 155,600 | 0.13% | 0 | 0.00% |
10 | 0x3bb14bfd0e04749c05d8558c79cda36c44bd9018 | 0 | $0 | 0.00% | 0.00% | 122,500 | 1.28% | 122,500 | 0.10% | 0 | 0.00% |
11 | 0x1995eafaa3269c7544749d6014c5607257d26546 | 2,501 | $167 | 0.01% | 0.03% | 93,800 | 0.98% | 91,298 | 0.07% | 0 | 0.00% |
12 | 0x6917035f1deecc51fa475be4a2dc5528b92fd6b0 PiZzA pool | 50 | $3 | 0.00% | 0.00% | 87,850 | 0.92% | 87,800 | 0.07% | 0 | 0.00% |
13 | 0x69b85604799d16d938835852e497866a7b280323 PiZzA pool | 0 | $0 | 0.00% | 0.00% | 87,750 | 0.92% | 87,750 | 0.07% | 0 | 0.00% |
14 | 0x69ebd94944f0dba3e9416c609fbbe437b45d91ab PiZzA pool | 50 | $3 | 0.00% | 0.00% | 86,550 | 0.90% | 86,500 | 0.07% | 0 | 0.00% |
15 | 0x697f698dd492d71734bcaec77fd5065fa7a95a63 PiZzA pool | 50 | $3 | 0.00% | 0.00% | 84,650 | 0.88% | 84,600 | 0.07% | 0 | 0.00% |
16 | 0x8dcee1c6302232c4cc5ce7b5ee8be16c1f9fd961 Mine0xBTC pool | 0.01766 | $0 | 0.00% | 0.00% | 83,550 | 0.87% | 83,599 | 0.07% | 50 | 0.00% |
17 | 0x88c2952c9e9c56e8402d1b6ce6ab986747336b30 wolfpool.io | 0 | $0 | 0.00% | 0.00% | 79,300 | 0.83% | 79,377 | 0.06% | 77 | 0.00% |
18 | 0x9c4c12e1708862d2d63367170790c81cc49f8dba | 5,500 | $368 | 0.03% | 0.06% | 74,250 | 0.78% | 68,750 | 0.06% | 0 | 0.00% |
19 | 0xa4b85427d108d28d385bed1c1c8f27384f62ebd8 | -7100.00000 | $-474.47 | -0.03% | -0.07% | 68,150 | 0.71% | 75,250 | 0.06% | 0 | 0.00% |
20 | 0xd4ddfd51956c19f624e948abc8619e56e5dc3958 0xMiningPool | 0 | $0 | 0.00% | 0.00% | 63,050 | 0.66% | 63,050 | 0.05% | 0 | 0.00% |
21 | 0x98b155d9a42791ce475acc336ae348a72b2e8714 0xBTCpool | 0 | $0 | 0.00% | 0.00% | 44,150 | 0.46% | 44,389 | 0.04% | 239 | 0.00% |
22 | 0xd3e89550444b7c84e18077b9cbe3d4e3920f257d | -10232.73038 | $-683.83 | -0.05% | -0.11% | 42,700 | 0.45% | 54,928 | 0.04% | 1,995 | 0.00% |
23 | 0xd79477c9b101cd4a0ad785b5a273af5e59ba918d | 0 | $0 | 0.00% | 0.00% | 41,000 | 0.43% | 41,000 | 0.03% | 0 | 0.00% |
24 | 0x86e6301c7d3f961e508c64e03f73d64799fcc5a4 | 31,815 | $2k | 0.15% | 0.33% | 35,350 | 0.37% | 3,535 | 0.00% | 0 | 0.00% |
25 | 0xa756ff2f047020a43b9dcac38e5bbd1ebd0adb6d | 0 | $0 | 0.00% | 0.00% | 33,800 | 0.35% | 33,800 | 0.03% | 0 | 0.00% |
26 | 0xabd2b4d0282e36c6db85833fd905a443e00d2523 | 0 | $0 | 0.00% | 0.00% | 31,300 | 0.33% | 32,395 | 0.03% | 1,095 | 0.00% |
27 | 0xbf39de3c506f1e809b4e10e00dd22eb331abf334 xb.veo.network pool | 400 | $27 | 0.00% | 0.00% | 27,600 | 0.29% | 27,200 | 0.02% | 0 | 0.00% |
28 | 0x778f8d797efc24b1516dc7321920a1fd2b639a7e 0xPiZzA | 28,736 | $2k | 0.14% | 0.30% | 23,450 | 0.25% | 61,850 | 0.05% | 67,136 | 0.05% |
29 | 0xb9f3a9e354075029e28a120aad764c696c024ba0 | 0 | $0 | 0.00% | 0.00% | 22,600 | 0.24% | 22,600 | 0.02% | 0 | 0.00% |
30 | 0x3b84fb67eb7f00e70068963e4556ef8699e105f8 | 0 | $0 | 0.00% | 0.00% | 21,950 | 0.23% | 21,950 | 0.02% | 0 | 0.00% |
31 | 0x6b9c15cc1d35be1001bf020394548b744d6dfd21 | 21,423 | $1k | 0.10% | 0.22% | 21,350 | 0.22% | 0 | 0.00% | 73 | 0.00% |
32 | 0x9543288ce93b41ec0702196dde3b85288b03253f | 408 | $27 | 0.00% | 0.00% | 21,250 | 0.22% | 20,842 | 0.02% | 0 | 0.00% |
33 | 0x53ce57325c126145de454719b4931600a0bd6fc4 0xPool | 0 | $0 | 0.00% | 0.00% | 20,750 | 0.22% | 20,791 | 0.02% | 41 | 0.00% |
34 | 0xa6549f5f4baffa2b1879579df4ee369c669934e3 | 0 | $0 | 0.00% | 0.00% | 20,650 | 0.22% | 20,700 | 0.02% | 50 | 0.00% |
35 | 0x2a034e2d07931db48c6c7fb1a62a6fc854e73c07 | 56 | $4 | 0.00% | 0.00% | 20,250 | 0.21% | 36,215 | 0.03% | 16,021 | 0.01% |
36 | 0xe1d69a3bc1987ab8c0335e576f4638e1e89674e3 | 0 | $0 | 0.00% | 0.00% | 20,100 | 0.21% | 20,100 | 0.02% | 0 | 0.00% |
37 | 0x92f45134a918e1cbf1fff38866440335f588d29e | 0 | $0 | 0.00% | 0.00% | 19,750 | 0.21% | 19,750 | 0.02% | 0 | 0.00% |
38 | 0x04f3cc965b34c83dedf129fbb3ef497a70aca02a | 0 | $0 | 0.00% | 0.00% | 19,700 | 0.21% | 19,777 | 0.02% | 77 | 0.00% |
39 | 0x140b93fe9305a767b29cac99ec62c39de6d82763 | 0 | $0 | 0.00% | 0.00% | 19,600 | 0.20% | 21,188 | 0.02% | 1,588 | 0.00% |
40 | 0x2a29cf5ada2c64716b7a541b299d46105381ba72 | 0 | $0 | 0.00% | 0.00% | 19,500 | 0.20% | 19,500 | 0.02% | 0 | 0.00% |
41 | 0xe68108fb2ae96a83db435f26d5e00ddc27390beb | 0 | $0 | 0.00% | 0.00% | 19,350 | 0.20% | 19,350 | 0.02% | 0 | 0.00% |
42 | 0x4a417a6538758995502208386dfe287344aa18e9 | 0 | $0 | 0.00% | 0.00% | 19,050 | 0.20% | 19,050 | 0.02% | 0 | 0.00% |
43 | 0x16605c865a4de0a3bf34f6233c98cb40cf2a2d70 | 0 | $0 | 0.00% | 0.00% | 18,250 | 0.19% | 18,250 | 0.01% | 0 | 0.00% |
44 | 0x6b2165ea33eedab10fd85a682f9427c56c62e587 | 0 | $0 | 0.00% | 0.00% | 18,100 | 0.19% | 18,100 | 0.01% | 0 | 0.00% |
45 | 0x37237b180193dacca50859d0f8ebd407e94532e2 | 4 | $0.31 | 0.00% | 0.00% | 17,950 | 0.19% | 18,586 | 0.01% | 641 | 0.00% |
46 | 0x57c5c930da35f737af741950df47b4b56bdd6b6b | 0 | $0 | 0.00% | 0.00% | 17,550 | 0.18% | 17,650 | 0.01% | 100 | 0.00% |
47 | 0xf0e0306851134224412828311fe1270016278fa2 | 0 | $0 | 0.00% | 0.00% | 17,500 | 0.18% | 17,500 | 0.01% | 0 | 0.00% |
48 | 0x1b7bfb694ee51913c347971c7090a74aefbd41f6 | 0 | $0 | 0.00% | 0.00% | 16,750 | 0.18% | 17,039 | 0.01% | 289 | 0.00% |
49 | 0xf2e7474bf1547b5927f8985b35107183c8ac25f7 | 16,756 | $1k | 0.08% | 0.18% | 16,700 | 0.17% | 0 | 0.00% | 56 | 0.00% |
50 | 0xf906e0238a308b00f50ec7b932db3faebf4795c2 | 15,950 | $1k | 0.08% | 0.17% | 15,950 | 0.17% | 0 | 0.00% | 0 | 0.00% |
51 | 0xdc73f9c880ddfc73096a12661c4b14786308b105 | 1,750 | $117 | 0.01% | 0.02% | 15,600 | 0.16% | 13,850 | 0.01% | 0 | 0.00% |
52 | 0x02e8d1e187f80d68fe414111c4f0ad26011f9a89 | 13,250 | $885 | 0.06% | 0.14% | 13,250 | 0.14% | 0 | 0.00% | 0 | 0.00% |
53 | 0x9a4c9afe74d5b84f3f2a49a7c4b98788a4a397b4 | 3,030 | $202 | 0.01% | 0.03% | 12,650 | 0.13% | 9,620 | 0.01% | 0 | 0.00% |
54 | 0x07b950a89d7913516b0bed483536b53a0266c8a7 | 12,550 | $839 | 0.06% | 0.13% | 12,550 | 0.13% | 0 | 0.00% | 0 | 0.00% |
55 | 0x02c8832baf93380562b0c8ce18e2f709d6514c60 mike.rs pool | 74 | $5 | 0.00% | 0.00% | 12,550 | 0.13% | 12,550 | 0.01% | 74 | 0.00% |
56 | 0xf38dbb29ea87850dfbb7f17795d0a9c33811670d | 11,500 | $769 | 0.05% | 0.12% | 11,500 | 0.12% | 0 | 0.00% | 0 | 0.00% |
57 | 0x1b22136d1dde8644719fa4da2fc93d60b2e05ff4 | 397 | $27 | 0.00% | 0.00% | 11,450 | 0.12% | 11,241 | 0.01% | 188 | 0.00% |
58 | 0x530d92dfb5caa11347f26ee741910dee6eed3208 | -864.12802 | $-57.75 | -0.00% | -0.01% | 11,050 | 0.12% | 14,105 | 0.01% | 2,191 | 0.00% |
59 | 0x3171e2f0a9bcba8c33895c84f22629dfa8de6d2a | 785 | $52 | 0.00% | 0.01% | 10,900 | 0.11% | 10,115 | 0.01% | 0 | 0.00% |
60 | 0xd73a76669b1b65d3fc53dfbeac923f0cdb213286 | 0 | $0 | 0.00% | 0.00% | 10,700 | 0.11% | 10,700 | 0.01% | 0 | 0.00% |
61 | 0x8940c61831c3a2ba1fb9e50f27260b5b5af1a3eb | 0 | $0 | 0.00% | 0.00% | 10,250 | 0.11% | 10,262 | 0.01% | 12 | 0.00% |
62 | 0xdb1eaca79fb8166a6dc8fceac73b083b87dca103 | 32 | $2 | 0.00% | 0.00% | 10,200 | 0.11% | 10,168 | 0.01% | 0 | 0.00% |
63 | 0x4168cdba17e697302199803310a08fc3a0871e14 | 3,634 | $243 | 0.02% | 0.04% | 10,050 | 0.11% | 6,416 | 0.01% | 0 | 0.00% |
64 | 0x436328a0234fedb420c7693bb7c74f53393bc282 | 9,950 | $665 | 0.05% | 0.10% | 9,950 | 0.10% | 0 | 0.00% | 0 | 0.00% |
65 | 0xb31da707253cd00d9e2372b53fd9e37d36343460 | 0 | $0 | 0.00% | 0.00% | 9,750 | 0.10% | 9,750 | 0.01% | 0 | 0.00% |
66 | 0x38a6a3f769857cb6db04406d9f6c9604ee8e54df | 1,263 | $84 | 0.01% | 0.01% | 9,750 | 0.10% | 10,073 | 0.01% | 1,586 | 0.00% |
67 | 0xa2460c8424a8086937ed6f98e5164a061f94f87d | 0 | $0 | 0.00% | 0.00% | 9,550 | 0.10% | 9,550 | 0.01% | 0 | 0.00% |
68 | 0x7749db3a5918b0bcd1a61cbf00b9e449533ce083 | 9,314 | $622 | 0.04% | 0.10% | 9,500 | 0.10% | 300 | 0.00% | 114 | 0.00% |
69 | 0x658ecf11ae34bd40fa0527e08d56f346fb655b82 | 0 | $0 | 0.00% | 0.00% | 9,500 | 0.10% | 9,500 | 0.01% | 0 | 0.00% |
70 | 0xde4c8857a3719127c8f8a771dbfc4d3aea2c58dc | 10,703 | $715 | 0.05% | 0.11% | 9,350 | 0.10% | 10,665 | 0.01% | 12,019 | 0.01% |
71 | 0x0486f20c14872c2d6cf2bf271167d344f3b4bd4c | 0 | $0 | 0.00% | 0.00% | 9,350 | 0.10% | 9,451 | 0.01% | 101 | 0.00% |
72 | 0x5f17f1fae4b77da30a4eade968eb8b88396bc8e0 | 1,554 | $104 | 0.01% | 0.02% | 9,300 | 0.10% | 7,746 | 0.01% | 0 | 0.00% |
73 | 0x7d28994733e6dbb93fc285c01d1639e3203b54e4 Wutime.com pool | 0 | $0 | 0.00% | 0.00% | 8,800 | 0.09% | 10,023 | 0.01% | 1,223 | 0.00% |
74 | 0x56c04b0ea7e7c611a7a3ef7ce4b5d06473252394 | 0 | $0 | 0.00% | 0.00% | 8,300 | 0.09% | 12,133 | 0.01% | 3,833 | 0.00% |
75 | 0xc9b5f4f55c2cf976b7614c3efa612d02ca303852 | 2,765 | $185 | 0.01% | 0.03% | 8,250 | 0.09% | 5,485 | 0.00% | 0 | 0.00% |
76 | 0x7ff49eaa3794ff7f24c86d11683c24e748ac4c0c | 0 | $0 | 0.00% | 0.00% | 7,200 | 0.08% | 7,257 | 0.01% | 57 | 0.00% |
77 | 0x08b0a627bf0239aba77f4c9687fcd296e649ee34 | 1,975 | $132 | 0.01% | 0.02% | 7,050 | 0.07% | 5,075 | 0.00% | 0 | 0.00% |
78 | 0xbbdf0402e51d12950bd8bbd50a25ed1aba5615ef ExtremeHash pool | 0 | $0 | 0.00% | 0.00% | 7,000 | 0.07% | 7,154 | 0.01% | 154 | 0.00% |
79 | 0x51138ab5497b2c3d85be94d23905f5ead9e533a7 | 0.00000 | $0 | 0.00% | 0.00% | 6,800 | 0.07% | 6,929 | 0.01% | 129 | 0.00% |
80 | 0x857d796d9d47e50d73636348c4d22486cf9f443f | 55 | $4 | 0.00% | 0.00% | 6,650 | 0.07% | 6,710 | 0.01% | 115 | 0.00% |
81 | 0x8e21637d6e65a0d4d14f369367e66a36c90679e9 | 5 | $0.36 | 0.00% | 0.00% | 6,150 | 0.06% | 10,243 | 0.01% | 4,099 | 0.00% |
82 | 0x7130f9a94a3eabd4b3c9dd1c87f661ba402427b4 | 0 | $0 | 0.00% | 0.00% | 6,100 | 0.06% | 6,100 | 0.00% | 0 | 0.00% |
83 | 0xf8fff08b658f0c3aa56d62ce1dbc79526c92678c | 0 | $0 | 0.00% | 0.00% | 6,050 | 0.06% | 6,050 | 0.00% | 0 | 0.00% |
84 | 0x6badce30300168bb4b1ae6f4a65b06fc9d35ef8a | 0 | $0 | 0.00% | 0.00% | 6,050 | 0.06% | 9,538 | 0.01% | 3,488 | 0.00% |
85 | 0x458de35e5bc76802862da179767f48425944aaeb | 1,000 | $67 | 0.00% | 0.01% | 5,900 | 0.06% | 4,900 | 0.00% | 0 | 0.00% |
86 | 0xc5b27f0370da9a55b65f3e110ac30c6a7beccda5 | 115 | $8 | 0.00% | 0.00% | 5,750 | 0.06% | 6,555 | 0.01% | 921 | 0.00% |
87 | 0x62f7fcf895b9dd35a9f7d29dd62e45cdf5a46911 | 0 | $0 | 0.00% | 0.00% | 5,650 | 0.06% | 5,650 | 0.00% | 0 | 0.00% |
88 | 0x7801852ee102ddb4c9f79fb7903fcadcf4328e16 | 0 | $0 | 0.00% | 0.00% | 5,450 | 0.06% | 5,450 | 0.00% | 0 | 0.00% |
89 | 0xf5ab77747f027b4424640ceac4fa533e86d8d850 | 0 | $0 | 0.00% | 0.00% | 5,350 | 0.06% | 5,350 | 0.00% | 0 | 0.00% |
90 | 0xd2109241b164f49d0ecf8395ade96223abf611ac | 863 | $58 | 0.00% | 0.01% | 5,350 | 0.06% | 4,487 | 0.00% | 0 | 0.00% |
91 | 0x02e03db268488716c161721663501014fa031250 xb.veo.network pool | 0 | $0 | 0.00% | 0.00% | 5,300 | 0.06% | 34,698 | 0.03% | 29,398 | 0.02% |
92 | 0x29746ceaee06f2feacc4524d701603ca4655ae76 | 0 | $0 | 0.00% | 0.00% | 5,200 | 0.05% | 5,467 | 0.00% | 267 | 0.00% |
93 | 0xc8efac168037fffe390cbc45e3ab12a47df7fd71 | 0 | $0 | 0.00% | 0.00% | 5,150 | 0.05% | 5,150 | 0.00% | 0 | 0.00% |
94 | 0x60fecad571b442b6707d01909015546e0f3200d7 | 0 | $0 | 0.00% | 0.00% | 5,100 | 0.05% | 5,100 | 0.00% | 0 | 0.00% |
95 | 0xeabe48908503b7efb090f35595fb8d1a4d55bd66 Token Mining Pool | 0 | $0 | 0.00% | 0.00% | 5,000 | 0.05% | 5,000 | 0.00% | 0 | 0.00% |
96 | 0xbf8551c2db34831672eb34a2f6c6798bf14aebd5 | 0 | $0 | 0.00% | 0.00% | 4,900 | 0.05% | 4,900 | 0.00% | 0 | 0.00% |
97 | 0xc8446dc13d28ae82923a2a000da8ab3d1d75dcf9 | 0 | $0 | 0.00% | 0.00% | 4,750 | 0.05% | 4,750 | 0.00% | 0 | 0.00% |
98 | 0x85440743b862c27c4f01f30e7d2b81f823c421cb | 0 | $0 | 0.00% | 0.00% | 4,750 | 0.05% | 4,750 | 0.00% | 0 | 0.00% |
99 | 0x25a45bd7c7d69b58c23d0ebdee68101cd56b2458 | 0 | $0 | 0.00% | 0.00% | 4,400 | 0.05% | 4,400 | 0.00% | 0 | 0.00% |
100 | 0xffae6100844d9101ff6654895e840d5a9dc10a0d | 0 | $0 | 0.00% | 0.00% | 4,350 | 0.05% | 12,334 | 0.01% | 7,984 | 0.01% |
101 | 0x510434b6888e64150d0cf91b6445a2659219c441 | 0.46696 | $0.03 | 0.00% | 0.00% | 4,350 | 0.05% | 4,523 | 0.00% | 173 | 0.00% |
102 | 0x1a32ed980c1ecab24755481748049eac7f3670a4 | 0 | $0 | 0.00% | 0.00% | 4,250 | 0.04% | 4,251 | 0.00% | 1 | 0.00% |
103 | 0x5934e70499138a78c96a9546e8dc87c8c0e900b4 | 0 | $0 | 0.00% | 0.00% | 4,150 | 0.04% | 4,150 | 0.00% | 0 | 0.00% |
104 | 0xdf64815fee210a8b3083fdbbda340b6f113285dc | 0 | $0 | 0.00% | 0.00% | 4,050 | 0.04% | 4,050 | 0.00% | 0 | 0.00% |
105 | 0xa7b13123a819722339adf3bac1133e19d5977377 | 0 | $0 | 0.00% | 0.00% | 3,850 | 0.04% | 3,850 | 0.00% | 0 | 0.00% |
106 | 0x7d527297fcb1ac9963fdd56411053eaf24eb8939 | 0 | $0 | 0.00% | 0.00% | 3,800 | 0.04% | 3,800 | 0.00% | 0 | 0.00% |
107 | 0xb4a4a4868b613bbdd2aa6e07c8769faf7dd6b8a5 | 3,700 | $247 | 0.02% | 0.04% | 3,700 | 0.04% | 0 | 0.00% | 0 | 0.00% |
108 | 0x362f594e29a5aae7bdf3e1ebef97687ec98794a3 | 0 | $0 | 0.00% | 0.00% | 3,700 | 0.04% | 3,700 | 0.00% | 0 | 0.00% |
109 | 0xaa754059e27d36c70a9f3c20646071c52e364809 | 4,219 | $282 | 0.02% | 0.04% | 3,650 | 0.04% | 5 | 0.00% | 574 | 0.00% |
110 | 0x9b3862c03f57b0ad4909937664d7bdef2ef4b33c | 1,350 | $90 | 0.01% | 0.01% | 3,650 | 0.04% | 2,300 | 0.00% | 0 | 0.00% |
111 | 0x3be0c1fcacf5ca5ceb8324323555845bb17eb99d | 0 | $0 | 0.00% | 0.00% | 3,550 | 0.04% | 12,887 | 0.01% | 9,337 | 0.01% |
112 | 0xa6c52c90786ffddf1805c88efbf093810b4d93c8 | 0 | $0 | 0.00% | 0.00% | 3,400 | 0.04% | 5,554 | 0.00% | 2,154 | 0.00% |
113 | 0xdd610f8ea531ca6204465c072483ddae1d2fafc2 | 0 | $0 | 0.00% | 0.00% | 3,350 | 0.04% | 3,350 | 0.00% | 0 | 0.00% |
114 | 0xa7e33fdc8490091d695ed82cda9b430d92116abb | 0 | $0 | 0.00% | 0.00% | 3,300 | 0.03% | 3,650 | 0.00% | 350 | 0.00% |
115 | 0xfa058f5b2acd1e8103e3332301186baff37894f2 | 0 | $0 | 0.00% | 0.00% | 3,100 | 0.03% | 3,100 | 0.00% | 0 | 0.00% |
116 | 0xf80e02ba9b88a891e1ecf4e8cafe1088228decf5 | 3,000 | $200 | 0.01% | 0.03% | 3,000 | 0.03% | 0 | 0.00% | 0 | 0.00% |
117 | 0xabc3b0796629973221efa382d947cfb1b9dc75b6 | 2,950 | $197 | 0.01% | 0.03% | 2,950 | 0.03% | 0 | 0.00% | 0 | 0.00% |
118 | 0x278daba5781f45056093ed7c7a38fa8521df0354 | 0 | $0 | 0.00% | 0.00% | 2,900 | 0.03% | 2,900 | 0.00% | 0 | 0.00% |
119 | 0x73ae342a0c43b0ea6b4a62e457752112fbb7f6af | 0 | $0 | 0.00% | 0.00% | 2,850 | 0.03% | 3,150 | 0.00% | 300 | 0.00% |
120 | 0x6445661084dfeec1d5367a6891f9e0eed72e5a40 | 1,000 | $67 | 0.00% | 0.01% | 2,850 | 0.03% | 6,875 | 0.01% | 5,025 | 0.00% |
121 | 0x5404bd6b428bb8e326880849a61f0e7443ef5381 666pool | 0 | $0 | 0.00% | 0.00% | 2,700 | 0.03% | 3,380 | 0.00% | 680 | 0.00% |
122 | 0x204b63c632c623d10f6286b2c445429974afc738 | 2,822 | $189 | 0.01% | 0.03% | 2,650 | 0.03% | 200 | 0.00% | 372 | 0.00% |
123 | 0xcb494a9e4c85b53fa6bf8e9899ebdb125e77dd64 | 8 | $0.57 | 0.00% | 0.00% | 2,600 | 0.03% | 2,950 | 0.00% | 359 | 0.00% |
124 | 0x0668dea6b5ec94d7ce3c43fe477888eee2fc1b2c | 0 | $0 | 0.00% | 0.00% | 2,600 | 0.03% | 5,552 | 0.00% | 2,952 | 0.00% |
125 | 0xdb5e06115dc4fd3407991a35fba0deb77b3888d1 | 0 | $0 | 0.00% | 0.00% | 2,550 | 0.03% | 2,650 | 0.00% | 100 | 0.00% |
126 | 0x7c78befe2203f7be9e131c9a85dd1fe284106bbc | 0 | $0 | 0.00% | 0.00% | 2,550 | 0.03% | 2,550 | 0.00% | 0 | 0.00% |
127 | 0x649843a55d4e5a24e10a1e08455e4cdaa14a8b69 | 0 | $0 | 0.00% | 0.00% | 2,550 | 0.03% | 6,350 | 0.01% | 3,800 | 0.00% |
128 | 0x171d02d216c038cba86276b2824cc79d34efd26b | 2 | $0.14 | 0.00% | 0.00% | 2,550 | 0.03% | 15,754 | 0.01% | 13,206 | 0.01% |
129 | 0x8ab316245834d9486a250e72e62bdd92b246e5cf | 2,660 | $178 | 0.01% | 0.03% | 2,500 | 0.03% | 0 | 0.00% | 160 | 0.00% |
130 | 0x52dd015319441239b5c755647ab4487eba03f926 | 0 | $0 | 0.00% | 0.00% | 2,500 | 0.03% | 2,500 | 0.00% | 0 | 0.00% |
131 | 0x4ec3bef044e2f2f3fdb8f7027976ec7c36934fda | 0 | $0 | 0.00% | 0.00% | 2,500 | 0.03% | 2,500 | 0.00% | 0 | 0.00% |
132 | 0x30a5f603bf01194a0c582ec71547c1e236a4a6da | 6 | $0.44 | 0.00% | 0.00% | 2,500 | 0.03% | 6,979 | 0.01% | 4,486 | 0.00% |
133 | 0xaf1b929594ba515a699a25abc29da00f29723da0 | 0 | $0 | 0.00% | 0.00% | 2,400 | 0.03% | 7,922 | 0.01% | 5,522 | 0.00% |
134 | 0x9211eaaa1c27395e74416ac16ed393b4a6d474fc | 0 | $0 | 0.00% | 0.00% | 2,400 | 0.03% | 2,400 | 0.00% | 0 | 0.00% |
135 | 0x73e7dd30b0815cacebc73c285e23d7cdbc0492d8 | 23 | $2 | 0.00% | 0.00% | 2,400 | 0.03% | 2,880 | 0.00% | 504 | 0.00% |
136 | 0xd8be41e3c7530a079e66a8fdf0fe423b8dd59878 | 0 | $0 | 0.00% | 0.00% | 2,350 | 0.02% | 2,401 | 0.00% | 51 | 0.00% |
137 | 0xa3015196301963865e4df2ad681a7817c8ff055a | 0 | $0 | 0.00% | 0.00% | 2,350 | 0.02% | 5,850 | 0.00% | 3,500 | 0.00% |
138 | 0x329115cccbdd4fd3ca497416b4485c2dfccb6936 | 0 | $0 | 0.00% | 0.00% | 2,350 | 0.02% | 29,767 | 0.02% | 27,417 | 0.02% |
139 | 0xbcb9d0a1b88d7d50872a3c078539c5b8d314c91a | 0 | $0 | 0.00% | 0.00% | 2,300 | 0.02% | 14,078 | 0.01% | 11,778 | 0.01% |
140 | 0xa2019fb96730b2a9253a0dbddf652eec77ac9633 | 82 | $5 | 0.00% | 0.00% | 2,250 | 0.02% | 2,250 | 0.00% | 82 | 0.00% |
141 | 0x7684811b33f32a643dfdb81c411f9670f5f196a1 | 0 | $0 | 0.00% | 0.00% | 2,200 | 0.02% | 2,200 | 0.00% | 0 | 0.00% |
142 | 0xf4d5074d662e8e1db7e82b9a38295fe3682295c0 | 0 | $0 | 0.00% | 0.00% | 2,150 | 0.02% | 2,400 | 0.00% | 250 | 0.00% |
143 | 0xe8414b1279ced850e6d76e2173c9069b6be904af | 0 | $0 | 0.00% | 0.00% | 2,150 | 0.02% | 2,150 | 0.00% | 0 | 0.00% |
144 | 0xb7ee8029d0f0e47daafe60c7d33d09358bc3add8 | 0 | $0 | 0.00% | 0.00% | 2,100 | 0.02% | 2,100 | 0.00% | 0 | 0.00% |
145 | 0xadcd47c9fa8a605f6ecd70103d0f62e45fe5228c | 2,100 | $140 | 0.01% | 0.02% | 2,100 | 0.02% | 0 | 0.00% | 0 | 0.00% |
146 | 0x54d7cd13903fc7f80b63f5cc5aebfa261d23fb6b | 0 | $0 | 0.00% | 0.00% | 2,050 | 0.02% | 2,050 | 0.00% | 0 | 0.00% |
147 | 0x59b973e1ca753c911a88b15b6fdda35b92684890 | 0 | $0 | 0.00% | 0.00% | 2,000 | 0.02% | 2,000 | 0.00% | 0 | 0.00% |
148 | 0xb45d4d7758f7dd68cf53afba386bed4a08b75b1f | 50 | $3 | 0.00% | 0.00% | 1,950 | 0.02% | 1,900 | 0.00% | 0 | 0.00% |
149 | 0x5f976ea4c0243724238d85fff89512c3e93ae94a | 0 | $0 | 0.00% | 0.00% | 1,950 | 0.02% | 1,950 | 0.00% | 0 | 0.00% |
150 | 0x840eb1acf412bc3d0c2cdea2995c5d94635f713c | 1,850 | $124 | 0.01% | 0.02% | 1,850 | 0.02% | 0 | 0.00% | 0 | 0.00% |
151 | 0xf99c8dba579d03e453b2476601134d5b822996dd | 0 | $0 | 0.00% | 0.00% | 1,800 | 0.02% | 1,800 | 0.00% | 0 | 0.00% |
152 | 0xac8239edbe33abac951f15209bc8623c1b126cd0 | 0 | $0 | 0.00% | 0.00% | 1,800 | 0.02% | 2,634 | 0.00% | 834 | 0.00% |
